
Boys Wrestling
| 106 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Terrance Nyundu (Jr), Springboro | 7 | 0 | 1 |
| 1. | Preston Webb (So), Miamisburg | 7 | 2 | 5 |
| 3. | Evan Hurd (So), Wayne | 5 | 0 | 2 |
| 3. | Kellen Metcalf (Fr), Fairmont | 5 | 1 | 4 |
| 5. | Sean Gibson (So), Springboro | 3 | 2 | 0 |
| 6. | Dom Martinez (Fr), Springfield | 1 | 4 | 0 |
| 113 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Blake Hauk (So), Springboro | 2 | 2 | 0 |
| 1. | Jamin Livingston (So), Fairmont | 2 | 3 | 1 |
| 3. | Bryson Rice (Fr), Wayne | 0 | 1 | 0 |
| 3. | William Howard (Jr), Springfield | 0 | 3 | 0 |
| 3. | Greyden Blair (Fr), Springboro | 0 | 7 | 0 |
| 120 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Caleb Miller (So), Miamisburg | 8 | 3 | 8 |
| 2. | Tyler Swaney (Jr), Springboro | 3 | 2 | 0 |
| 2. | Anthony Gevedon (Jr), Springfield | 3 | 4 | 0 |
| 4. | Elijah Boyd (Fr), Springboro | 2 | 2 | 0 |
| 5. | Ayden Combs (Fr), Wayne | 0 | 3 | 0 |
| 126 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Reilly Webb (Jr), Miamisburg | 9 | 3 | 2 |
| 2. | Jessiah Lucas (So), Wayne | 4 | 1 | 2 |
| 2. | Ty Vo (Sr), Fairmont | 4 | 1 | 2 |
| 4. | Mickerley Geffrard (Fr), Springfield | 3 | 4 | 0 |
| 4. | Donovan Scherquist (Jr), Springboro | 3 | 4 | 0 |
| 6. | Jake Campbell (Fr), Springboro | 1 | 6 | 1 |
| 132 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | KJ Joseph (So), Miamisburg | 8 | 3 | 6 |
| 2. | Tyree Beal (So), Springfield | 6 | 1 | 4 |
| 3. | Brock Conley (Sr), Fairmont | 4 | 0 | 1 |
| 3. | Aiden Carpenter (Jr), Wayne | 4 | 1 | 1 |
| 5. | Ethen Setser (Sr), Springboro | 1 | 2 | 1 |
| 138 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Branson Malott (Fr), Miamisburg | 4 | 1 | 2 |
| 2. | Jack Williamson (Jr), Fairmont | 3 | 2 | 2 |
| 2. | Carter Robinson (So), Fairmont | 3 | 2 | 1 |
| 4. | Camdyn Bitzan (So), Springfield | 2 | 0 | 0 |
| 4. | Billy Hoskins (Fr), Miamisburg | 2 | 2 | 2 |
| 4. | Daesean Hall (Fr), Springboro | 2 | 2 | 0 |
| 4. | Darrion Monroe (Fr), Springfield | 2 | 3 | 0 |
| 4. | Emanuel Hernandez (Jr), Springboro | 2 | 5 | 2 |
| 9. | Brennen Turpen (Jr), Springboro | 1 | 2 | 0 |
| 9. | Preston McLean (Jr), Wayne | 1 | 4 | 1 |
| 144 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Jack Bratton (Jr), Springboro | 7 | 0 | 7 |
| 2. | Dawson France (Jr), Fairmont | 5 | 0 | 2 |
| 3. | Kade Link (Fr), Miamisburg | 4 | 1 | 2 |
| 4. | Gavin George (Jr), Springboro | 3 | 0 | 0 |
| 5. | Ashtyn Morgan (So), Springboro | 2 | 0 | 0 |
| 6. | Brenden Brewer (Sr), Springfield | 1 | 0 | 1 |
| 6. | Jayden Hall (So), Springfield | 1 | 4 | 1 |
| 8. | Ben Sweitzer (Jr), Wayne | 0 | 4 | 0 |
| 150 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Brady Wallace (Jr), Springboro | 6 | 1 | 4 |
| 2. | David Sparks (Fr), Wayne | 5 | 0 | 3 |
| 3. | Yousef Keshta (Sr), Miamisburg | 4 | 5 | 1 |
| 4. | Harshil Kantamaneni (Sr), Springboro | 3 | 1 | 0 |
| 4. | Isaiah Carl (Jr), Fairmont | 3 | 2 | 2 |
| 4. | Javen Sheppeard (So), Springfield | 3 | 3 | 0 |
| 7. | Cooper Corradi (Sr), Springboro | 0 | 1 | 0 |
| 157 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Cole Henson (So), Springboro | 4 | 1 | 1 |
| 2. | Landon Schroeder (So), Springboro | 3 | 3 | 0 |
| 3. | Hayden Drake (Sr), Fairmont | 2 | 1 | 2 |
| 3. | Esteban Martinez (Sr), Fairmont | 2 | 2 | 1 |
| 3. | Ashton White (Jr), Wayne | 2 | 3 | 2 |
| 6. | Garrett Hettinger (So), Springboro | 1 | 0 | 0 |
| 7. | Landers Similien (So), Springfield | 0 | 5 | 0 |
| 165 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Khary McCall (Jr), Springboro | 6 | 1 | 4 |
| 2. | Ja'Siah Jamison (Sr), Fairmont | 3 | 1 | 1 |
| 3. | Tahzie Williams (So), Springfield | 2 | 5 | 0 |
| 4. | Bennett Roberts (So), Springboro | 1 | 1 | 0 |
| 4. | Tyler Mitchell (Sr), Springboro | 1 | 2 | 0 |
| 175 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Tristen Hatfield (Sr), Miamisburg | 9 | 3 | 5 |
| 2. | Max Weimer (Jr), Springboro | 6 | 1 | 5 |
| 3. | Matthew Culler (Jr), Springboro | 4 | 0 | 0 |
| 4. | Noah Olligschlager (Jr), Fairmont | 3 | 2 | 2 |
| 4. | Colton Midkiff (So), Springfield | 3 | 4 | 0 |
| 6. | Braiden Wilt (Jr), Fairmont | 1 | 2 | 0 |
| 190 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Noah Sandlin (Jr), Springboro | 7 | 0 | 5 |
| 2. | Marlon Lesueur (Jr), Springboro | 6 | 0 | 0 |
| 3. | Brandon Clawson (Jr), Wayne | 4 | 1 | 4 |
| 4. | Blake Slauter (So), Springfield | 2 | 0 | 0 |
| 5. | Carson Sands (So), Springboro | 1 | 0 | 0 |
| 6. | Amar Maiden (So), Fairmont | 0 | 2 | 0 |
| 6. | Andre Stewart (Sr), Miamisburg | 0 | 3 | 0 |
| 215 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Colton Lemons (Sr), Miamisburg | 8 | 2 | 5 |
| 2. | Kolby Wallace (Jr), Fairmont | 5 | 0 | 4 |
| 2. | Jackson Sheplar (Jr), Wayne | 5 | 0 | 3 |
| 4. | Jude Salyer (So), Springfield | 2 | 3 | 0 |
| 5. | Paxton Salazar (So), Springboro | 1 | 4 | 0 |
| 6. | Brayden Feltner (Sr), Fairmont | 0 | 2 | 0 |
| 6. | Aaron Windholtz (Jr), Springboro | 0 | 4 | 0 |
| 285 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | JJ Cook (Jr), Miamisburg | 9 | 2 | 4 |
| 2. | Lucas Inman (So), Springboro | 5 | 2 | 4 |
| 3. | Trent Clawson (Jr), Wayne | 2 | 1 | 1 |
| 4. | Gabe Clyne (So), Wayne | 1 | 1 | 1 |
| 4. | Josiah Wells (Sr), Springfield | 1 | 4 | 0 |
| 6. | Da'Quain Garrett (So), Springfield | 0 | 2 | 0 |
| 6. | Gordon Gates (Sr), Fairmont | 0 | 3 | 0 |
