Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Gabe Cupps, Centerville 29 446 15.4 156 315 49.5 47 119 39.5 87 95 91.6
2 KYLE PUTNAM, Beavercreek 17 224 13.2 71 178 39.9 32 96 33.3 50 56 89.3
3 Maxim Butler, Springboro 23 290 12.6 90 224 40.2 53 126 42.1 57 65 87.7
4 DYLAN HITCHCOCK, Northmont 25 275 11.0 98 235 41.7 24 61 39.3 55 64 85.9
5 Jason Ball, Miamisburg 23 109 4.7 40 90 44.4 8 22 36.4 21 25 84.0
6 Billy Osmanski, Miamisburg 23 109 4.7 33 84 39.3 17 51 33.3 26 31 83.9
7 Chase Grevey, Springboro 23 217 9.4 77 165 46.7 43 109 39.4 20 24 83.3
7 Aden Marrero, Fairmont 12 144 12.0 51 100 51.0 2 16 12.5 40 48 83.3
9 Juan Cranford Jr., Wayne 26 404 15.5 142 316 44.9 56 157 35.7 64 78 82.1
10 Kiser Cornwell, Miamisburg 25 213 8.5 81 192 42.2 17 57 29.8 34 42 81.0
11 Cadyn Hower, Fairmont 22 172 7.8 52 96 54.2 8 25 32.0 60 75 80.0
11 CHERMAK GREEN, Northmont 23 135 5.9 46 113 40.7 19 54 35.2 24 30 80.0
13 Calea Byrd, Springfield 22 136 6.2 48 119 40.3 15 42 35.7 25 32 78.1
14 Lawrent Rice, Wayne 26 634 24.4 221 417 53.0 42 113 37.2 150 194 77.3
15 Gavin Morningstar, Miamisburg 24 276 11.5 107 237 45.1 36 106 34.0 26 34 76.5
16 Charles Cunningham, Springfield 23 199 8.7 69 185 37.3 43 135 31.9 18 24 75.0
17 Will Yates, Springboro 23 299 13.0 113 273 41.4 23 79 29.1 50 67 74.6
18 Kaden Ellerbe, Beavercreek 22 224 10.2 83 171 48.5 5 14 35.7 53 72 73.6
19 LIAM GLUCK, Beavercreek 22 345 15.7 127 291 43.6 33 117 28.2 58 82 70.7
20 Jonathan Powell, Centerville 29 484 16.7 177 358 49.4 87 214 40.7 43 61 70.5
21 Collin O'Connor, Centerville 29 262 9.0 98 186 52.7 19 58 32.8 47 67 70.1
22 Jamison Rountree, Fairmont 25 240 9.6 92 179 51.4 19 40 47.5 37 55 67.3
23 Andrew Hoerner, Miamisburg 25 322 12.9 136 216 63.0 4 14 28.6 46 70 65.7
24 Jerome White, Springboro 22 189 8.6 67 182 36.8 14 51 27.5 41 63 65.1
25 Bobacarr Njie, Centerville 29 169 5.8 65 116 56.0 0 7 0.0 39 60 65.0
26 Drew Copsey, Miamisburg 25 89 3.6 29 86 33.7 7 21 33.3 24 37 64.9
27 Evan Gentile, Fairmont 25 221 8.8 87 157 55.4 28 58 48.3 19 30 63.3
28 Eli Sherwood, Fairmont 24 210 8.8 78 135 57.8 29 66 43.9 25 40 62.5
29 ISAIAH WILLIAMS, Beavercreek 22 361 16.4 142 298 47.7 30 78 38.5 47 76 61.8
30 DANIEL JEFFERSON, Beavercreek 9 69 7.7 26 56 46.4 3 8 37.5 14 23 60.9
31 DUECE CORTNER, Northmont 25 124 5.0 50 101 49.5 7 25 28.0 17 28 60.7
32 Tyron Barnes, Springfield 11 143 13.0 53 98 54.1 0 1 0.0 37 62 59.7
33 D.J. Williams, Northmont 24 172 7.2 66 151 43.7 21 53 39.6 19 32 59.4
34 DORIAN BREW, Northmont 24 158 6.6 59 111 53.2 0 0 0.0 40 68 58.8
35 TYRIN STURDIVANT, Northmont 24 77 3.2 22 75 29.3 8 25 32.0 25 43 58.1
36 Josiah Howard Morrison, Wayne 26 174 6.7 61 139 43.9 15 36 41.7 37 64 57.8
37 Carson Gutmann, Springboro 23 97 4.2 39 74 52.7 3 12 25.0 16 28 57.1
38 DA'LIN WILKINS, Northmont 19 222 11.7 86 163 52.8 1 4 25.0 49 92 53.3
39 Bryce Washington, Springfield 23 195 8.5 72 194 37.1 18 62 29.0 33 62 53.2
40 CEDRIC WORKS, Northmont 22 86 3.9 35 77 45.5 0 0 0.0 16 40 40.0
41 Javon Hammonds Jr., Wayne 25 107 4.3 47 72 65.3 0 0 0.0 13 34 38.2

* To qualify, a player must have at least 1 attempts per team's games played