Boys Basketball - Statistics
Offensive Leaders | |
---|---|
SCORING | PPG |
1 . Lawrent Rice, Wayne | 24.1 |
2 . Jonathan Powell, Centerville | 17.9 |
3 . ISAIAH WILLIAMS, Beavercreek | 16.9 |
4 . LIAM GLUCK, Beavercreek | 16.4 |
5 . Juan Cranford Jr., Wayne | 16.0 |
Complete Leaders |
ASSISTS | APG |
---|---|
1 . Gabe Cupps, Centerville | 6.8 |
2 . Lawrent Rice, Wayne | 5.2 |
3 . Will Yates, Springboro | 4.2 |
4 . ISAIAH WILLIAMS, Beavercreek | 3.8 |
5 . Tyron Barnes, Springfield | 3.6 |
Complete Leaders |
FG PCT | PCT |
---|---|
1 . Andrew Hoerner, Miamisburg | 63.0 |
2 . Eli Sherwood, Fairmont | 60.2 |
3 . Carson Gutmann, Springboro | 56.9 |
4 . Evan Gentile, Fairmont | 56.8 |
5 . Bobacarr Njie, Centerville | 56.7 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |
Defensive Leaders | |
---|---|
REBOUNDS | RPG |
1 . Lawrent Rice, Wayne | 9.1 |
2 . Andrew Hoerner, Miamisburg | 8.8 |
3 . DA'LIN WILKINS, Northmont | 6.5 |
4 . Kaden Ellerbe, Beavercreek | 6.1 |
5 . RJ Greer, Springboro | 5.8 |
Complete Leaders |
BLOCKS | BPG |
---|---|
1 . DA'LIN WILKINS, Northmont | 1.2 |
2 . CEDRIC WORKS, Northmont | 0.8 |
3 . ISAIAH WILLIAMS, Beavercreek | 0.8 |
4 . Bobacarr Njie, Centerville | 0.8 |
5 . Juan Cranford Jr., Wayne | 0.7 |
Complete Leaders |
STEALS | SPG |
---|---|
1 . Lawrent Rice, Wayne | 3.1 |
2 . Tyron Barnes, Springfield | 2.3 |
3 . Gabe Cupps, Centerville | 2.3 |
4 . RJ Greer, Springboro | 2.0 |
5 . LIAM GLUCK, Beavercreek | 1.9 |
Complete Leaders |
Conference Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |
Teams | |
---|---|
BEAVERCREEK: | Stats | ScheduleRoster |
CENTERVILLE: | Stats | ScheduleRoster |
FAIRMONT: | Stats | ScheduleRoster |
MIAMISBURG: | Stats | ScheduleRoster |
NORTHMONT: | Stats | ScheduleRoster |
SPRINGBORO: | Stats | ScheduleRoster |
SPRINGFIELD: | Stats | ScheduleRoster |
WAYNE: | Stats | ScheduleRoster |