Northmont
Boys Basketball

 
Roster:

#2 D.J. Williams | G

Height: 5'10    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
24 7 0.0 66-151 43.7 21-53 39.6 19-32 59.4 0.2 2.0 2.2 1.3 0.0 2.4 0.0 1.8 7.2

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/2 @Fairmont L  54-27 0 3-9 0-1 5-6 3 0 3 0 0 1 1 0 11
12/3 Richmond h.s. L  65-59 0 2-3 2-3 0-0 1 0 1 0 0 1 1 0 6
12/4 @PONITZ L  76-56 0 3-8 1-2 0-0 2 0 2 0 0 2 2 3 7
12/6 @Wayne L  67-64 0 6-9 0-3 0-0 2 0 4 0 1 4 5 2 12
12/9 Miamisburg L  56-41 0 0-1 0-1 0-0 0 0 1 0 0 0 0 0 0
12/13 @Centerville L  73-39 0 0-3 0-0 0-0 0 0 3 0 0 4 4 4 0
12/17 @Tippecanoe W  49-43 0 3-4 0-0 0-1 2 0 2 0 0 1 1 0 6
12/20 @Springboro W  56-50 0 3-6 3-4 1-4 2 0 2 0 0 1 1 3 10
12/22 Beavercreek W  63-61 0 2-7 1-2 0-0 0 0 6 0 1 1 2 4 5
12/28 @GOODPASTURE CHRISTIAN L  63-50 0 1-3 0-3 0-0 1 0 3 0 0 3 3 0 2
12/29 @NASHVILLE CHRISTIAN W  59-58 0 3-8 1-3 0-1 2 0 0 0 1 2 3 2 7
1/3 West Carrollton L  55-44 0 2-7 0-2 0-0 3 0 1 0 0 1 1 3 4
1/6 Springfield W  54-50 0 2-8 0-1 1-2 2 0 1 0 0 1 1 1 5
1/13 Fairmont W  49-48 0 6-8 3-3 2-2 2 0 6 0 0 2 2 3 17
1/14 @Butler W  51-46 0 4-9 1-3 5-8 3 0 4 0 1 3 4 1 14
1/17 Sidney W  59-47 0 5-7 2-3 0-0 1 0 2 0 0 5 5 4 12
1/20 Wayne L  46-38 0 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
1/24 @Miamisburg L  44-35 0 0-5 0-0 0-0 0 0 1 0 0 0 0 0 0
1/27 Centerville L  81-44 0 4-7 1-3 1-2 0 0 3 0 0 0 0 1 10
2/3 Springboro W  52-39 0 2-6 1-3 2-2 0 0 1 0 0 7 7 2 7
2/7 @Beavercreek L  62-58 0 5-8 2-3 1-1 2 0 1 0 0 3 3 5 13
2/10 @Springfield W  53-41 Did Not Play or No Stats Accumulated
2/18 @Trotwood W  58-54 0 3-4 3-3 1-3 0 0 4 0 0 4 4 1 10
2/21 Piqua W  65-46 0 5-11 0-2 0-0 2 0 3 0 1 0 1 2 10
2/24 @Fairmont L  59-53 0 2-8 0-4 0-0 1 0 3 0 0 1 1 2 4