
Wayne
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Ma'khayla Bass (So) | 12.58 |
| 100 Meter Dash | London Evan (So) | 12.82 |
| 100 Meter Dash | Ashlyn O'Connor (So) | 12.98 |
| 100 Meter Dash | SaMya Wilder (Jr) | 13.23 |
| 100 Meter Dash | Laasia Kelly (Fr) | 13.34 |
| 100 Meter Dash | Journey Gregory (Fr) | 14.22 |
| 100 Meter Dash | Brilliant Gibson (Fr) | 14.24 |
| 100 Meter Dash | Samara Hill (Fr) | 14.41 |
| 100 Meter Dash | Lyric White (So) | 14.86 |
| 100 Meter Dash | Savannah Milburn (Fr) | 15.04 |
| 100 Meter Dash | Bria'Niyah Carter (So) | 15.38 |
| 100 Meter Dash | Michelle Leal Carvajal (So) | 15.92 |
| 100 Meter Dash | Amari Cobbs (So) | 16.15 |
| 100 Meter Dash | Xandria Parker (Fr) | 16.27 |
| 100 Meter Dash | Myleigh Ryan (Fr) | 17.03 |
| 200 Meter Dash | Ma'khayla Bass (So) | 25.77 |
| 200 Meter Dash | Ashlyn O'Connor (So) | 26.99 |
| 200 Meter Dash | SaMya Wilder (Jr) | 27.51 |
| 200 Meter Dash | Laasia Kelly (Fr) | 28.40 |
| 200 Meter Dash | Brilliant Gibson (Fr) | 28.96 |
| 200 Meter Dash | Gabrielle Gibson (Jr) | 29.10 |
| 200 Meter Dash | Samara Hill (Fr) | 29.35 |
| 200 Meter Dash | Journey Gregory (Fr) | 29.41 |
| 200 Meter Dash | Savannah Milburn (Fr) | 31.61 |
| 200 Meter Dash | Aniyah Dubose (Fr) | 32.02 |
| 200 Meter Dash | Amari Cobbs (So) | 33.15 |
| 200 Meter Dash | Bria'Niyah Carter (So) | 34.33 |
| 200 Meter Dash | Myleigh Ryan (Fr) | 34.86 |
| 400 Meter Dash | Ma'khayla Bass (So) | 57.21 |
| 400 Meter Dash | Ashlyn O'Connor (So) | 1:02.95 |
| 400 Meter Dash | Nevaeh Jiggetts (Fr) | 1:07.74 |
| 400 Meter Dash | Journey Gregory (Fr) | 1:11.17 |
| 400 Meter Dash | Payton Miller (Fr) | 1:11.72 |
| 400 Meter Dash | Bria'Niyah Carter (So) | 1:12.89 |
| 400 Meter Dash | Aahad Seneen (Fr) | 1:14.80 |
| 400 Meter Dash | Aniyah Dubose (Fr) | 1:15.87 |
| 400 Meter Dash | Amari Cobbs (So) | 1:18.62 |
| 400 Meter Dash | Myleigh Ryan (Fr) | 1:19.75 |
| 400 Meter Dash | Anabelle Schuwerk (Jr) | 1:44.65 |
| 800 Meter Run | Nawfel Moustapha (Fr) | 2:27.60 |
| 800 Meter Run | Ciomora Perez (So) | 2:46.33 |
| 800 Meter Run | Payton Colvin (So) | 2:49.51 |
| 800 Meter Run | Dezirae Thomas (So) | 2:50.91 |
| 800 Meter Run | Payton Miller (Fr) | 2:54.40 |
| 800 Meter Run | Grace Manley (So) | 3:01.49 |
| 800 Meter Run | Nadia Strodes (Sr) | 3:02.60 |
| 800 Meter Run | Alannah Findley-Hendricks (So) | 3:07.28 |
| 800 Meter Run | Callie Holland (So) | 3:10.88 |
| 800 Meter Run | Aniyah Dubose (Fr) | 3:16.95 |
| 800 Meter Run | Brianna Krull (So) | 3:26.22 |
| 800 Meter Run | Anabelle Schuwerk (Jr) | 4:10.18 |
| 1600 Meter Run | Dezirae Thomas (So) | 6:06.53 |
| 1600 Meter Run | Ciomora Perez (So) | 6:16.40 |
| 1600 Meter Run | Grace Manley (So) | 7:05.85 |
| 1600 Meter Run | Alannah Findley-Hendricks (So) | 7:10.52 |
| 1600 Meter Run | Callie Holland (So) | 7:11.85 |
| 1600 Meter Run | Brianna Krull (So) | 7:52.55 |
| 100 Meter High Hurdles | Trinity Perkins (So) | 15.31 |
| 100 Meter High Hurdles | Abeer Seneen (Sr) | 16.19 |
| 100 Meter High Hurdles | Gabrielle Gibson (Jr) | 16.79 |
| 100 Meter High Hurdles | Samara Hill (Fr) | 17.67 |
| 100 Meter High Hurdles | Nadia Strodes (Sr) | 17.77 |
| 100 Meter High Hurdles | Lyric White (So) | 19.51 |
| 100 Meter High Hurdles | Madisyn Adams (Sr) | 19.85 |
| 100 Meter High Hurdles | Tremaya Burdine (Sr) | 19.93 |
| 100 Meter High Hurdles | Aahad Seneen (Fr) | 21.49 |
| 300 Meter IM Hurdles | Abeer Seneen (Sr) | 47.39 |
| 300 Meter IM Hurdles | Nadia Strodes (Sr) | 51.68 |
| 300 Meter IM Hurdles | Trinity Perkins (So) | 52.43 |
| 300 Meter IM Hurdles | Lyric White (So) | 54.58 |
| 300 Meter IM Hurdles | Aahad Seneen (Fr) | 56.05 |
| 400 Meter Relay | 49.04 | |
| 800 Meter Relay | 1:43.73 | |
| 1600 Meter Relay | 4:07.35 | |
| 3200 Meter Relay | 10:47.23 | |
| Shot Put | Amya Fleming (Sr) | 35'03.50" |
| Shot Put | Amari McKnight (Sr) | 30'09.00" |
| Shot Put | Laniya Brodie (Jr) | 29'00.25" |
| Shot Put | Arielle Williamson (Jr) | 28'10.00" |
| Shot Put | De'asia Bean (So) | 25'01.50" |
| Shot Put | Sienna Crace (Fr) | 23'08.75" |
| Shot Put | Makenna Pride (So) | 23'01.50" |
| Shot Put | Sienna Crace (Fr) | 22'01.75" |
| Shot Put | Abigail Pierce (Jr) | 21'05.00" |
| Shot Put | Caroline Mutterspaw (Fr) | 19'02.75" |
| Shot Put | Nacole Lester (Sr) | 18'06.50" |
| Shot Put | Kaylee Eshbaugh (So) | 16'08.00" |
| Discus | Makenna Pride (So) | 101'08.00" |
| Discus | Amari McKnight (Sr) | 100'02.00" |
| Discus | Sienna Crace (Fr) | 92'05.00" |
| Discus | Amya Fleming (Sr) | 72'06.00" |
| Discus | Laniya Brodie (Jr) | 67'11.00" |
| Discus | Taya Fuller (Sr) | 63'06.00" |
| Discus | Nacole Lester (Sr) | 59'11.00" |
| Discus | Zekra Haroun (So) | 59'01.00" |
| Discus | Beti Kamdyn Wood (Jr) | 54'04.00" |
| Discus | Kaylee Eshbaugh (So) | 52'00.00" |
| Discus | De'asia Bean (So) | 50'05.00" |
| Discus | Abigail Pierce (Jr) | 44'09.00" |
| Long Jump | London Evan (So) | 14'10.00" |
| Long Jump | Gabrielle Gibson (Jr) | 14'05.00" |
| Long Jump | SaMya Wilder (Jr) | 14'04.75" |
| Long Jump | Savannah Milburn (Fr) | 13'10.50" |
| Long Jump | Xandria Parker (Fr) | 13'03.50" |
| Long Jump | Nevaeh Jiggetts (Fr) | 13'01.25" |
| Long Jump | Elin Tobierre (Fr) | 12'09.50" |
| Long Jump | Tremaya Burdine (Sr) | 12'08.00" |
| High Jump | Nadia Strodes (Sr) | 5'00.00" |
| High Jump | Brilliant Gibson (Fr) | 4'09.00" |
| High Jump | Nyla Lane (Jr) | 4'04.00" |
| High Jump | Nevaeh Jiggetts (Fr) | 4'02.00" |
| High Jump | Elin Tobierre (Fr) | 3'10.00" |
| Pole Vault | Lily Cornelius (Sr) | 9'09.00" |
| Pole Vault | Kendall Pride (Fr) | 8'06.00" |
| Pole Vault | Gabrielle Gibson (Jr) | 6'03.00" |
