Boys Volleyball

Attack Leaders - All Games
NAME GP K K/G E TA EFF PCT
1. Howard Towers (Sr), Beavercreek 60 210 3.50 84 453 0.278 0.460
2. Grant Hapner (Sr), Centerville 69 193 2.80 140 525 0.101 0.370
3. Parker Hanson (Jr), Beavercreek 64 170 2.66 92 448 0.174 0.380
4. Jackson Stevenson (Sr), Centerville 69 151 2.19 89 453 0.137 0.330
5. Jacob Massey (Sr), Centerville 68 142 2.09 36 313 0.339 0.450
6. Liam Sease (Jr), Centerville 66 126 1.91 85 364 0.113 0.350
7. Jadyn Ricks (Sr), Wayne 44 122 2.77 85 317 0.117 0.380
8. Wyatt Jones (Sr), Beavercreek 61 107 1.75 69 307 0.124 0.350
9. Max Gehring (Jr), Fairmont 35 94 2.69 47 257 0.183 0.370
10. Griffin Schmidt-Cumberland (Sr), Fairmont 50 87 1.74 70 306 0.056 0.280
11. Malique Rackley (Sr), Wayne 55 81 1.47 71 271 0.037 0.300
12. Adam Hartt (Jr), Fairmont 50 71 1.42 41 232 0.129 0.310
13. Jaedyn Emerson (Sr), Wayne 54 70 1.30 38 215 0.149 0.330
14. Kyle Deboer (Sr), Beavercreek 54 68 1.26 52 216 0.074 0.310
15. Finn Smith (So), Northmont 41 64 1.56 50 208 0.067 0.310
16. Jerryl Briggs (So), Northmont 44 60 1.36 56 157 0.025 0.380
17. Calvin Sweitzer (Jr), Wayne 38 52 1.37 41 167 0.066 0.310
18. Kyle Knight (Sr), Beavercreek 62 49 0.79 27 151 0.146 0.320
19. Chibby Chima (Sr), Northmont 41 46 1.12 77 210 -0.148 0.220
19. Dominic Morey (Sr), Wayne 44 46 1.05 24 141 0.156 0.330
21. Conner Menard (Jr), Fairmont 44 45 1.02 25 118 0.169 0.380
22. Jacob Osborne (Jr), Northmont 45 38 0.84 24 166 0.084 0.230
23. Timmy Hoffman (Sr), Fairmont 50 36 0.72 35 188 0.005 0.190
24. Joe Oluwole (Jr), Northmont 29 33 1.14 17 103 0.155 0.320
25. Grayson Roe (So), Centerville 26 32 1.23 17 81 0.185 0.400
26. Chris Moore (So), Wayne 51 28 0.55 30 162 -0.012 0.170
27. Amare Lackings (So), Northmont 44 27 0.61 44 177 -0.096 0.150
28. Jameson Hollingsworth (So), Fairmont 41 23 0.56 31 97 -0.082 0.240
29. Leo Smith (Jr), Centerville 36 22 0.61 17 95 0.053 0.230
30. Max Martinez (So), Beavercreek 38 20 0.53 19 71 0.014 0.280
31. Owen Cline (Sr), Fairmont 10 19 1.90 11 49 0.163 0.390
31. Eddie Gomez-Senquiz (So), Wayne 56 19 0.34 32 139 -0.094 0.140
31. Victor Peterson (So), Beavercreek 34 19 0.56 19 73 0.000 0.260
34. Sandler Miranda (Jr), Fairmont 50 18 0.36 13 72 0.069 0.250
35. Jonah Styn-Espinosa (Sr), Wayne 29 13 0.45 19 71 -0.085 0.180
36. Michael Philip (Jr), Centerville 52 9 0.17 12 45 -0.067 0.200
36. Tyler Stephan (Sr), Centerville 34 9 0.26 8 56 0.018 0.160
38. Jackson Hellmann (Fr), Northmont 12 8 0.67 5 30 0.100 0.270
38. Kasen Shackleford (Sr), Centerville 10 8 0.80 3 21 0.238 0.380
40. Austin Warnick (Sr), Northmont 17 6 0.35 4 25 0.080 0.240
41. Daniel Magoffin (Sr), Centerville 23 5 0.22 1 19 0.211 0.260
42. Jacob Bushong (So), Northmont 8 4 0.50 3 20 0.050 0.200
43. Liam Ballard (So), Fairmont 8 3 0.38 6 16 -0.188 0.190
43. Wade Clohessy (So), Beavercreek 46 3 0.07 3 25 0.000 0.120
43. Noah Gaspar (Sr), Beavercreek 64 3 0.05 0 9 0.333 0.330
43. Sean Gunzelmann (So), Beavercreek 42 3 0.07 3 10 0.000 0.300
43. Wyatt Pfister (So), Northmont 45 3 0.07 1 17 0.118 0.180
48. DeAaron Austin (So), Wayne 2 2 1.00 1 7 0.143 0.290
48. AJ Monroe (Jr), Beavercreek 17 2 0.12 0 8 0.250 0.250
50. Adam Beeler (So), Centerville 6 1 0.17 1 5 0.000 0.200
50. Owen Castle (Jr), Fairmont 50 1 0.02 1 4 0.000 0.250
50. Josh Faustino (Sr), Wayne 51 1 0.02 2 13 -0.077 0.080
50. Julian Faustino (Sr), Wayne 55 1 0.02 3 14 -0.143 0.070
50. Owen George (Sr), Centerville 4 1 0.25 0 3 0.333 0.330
50. Jaxson Routley (Jr), Fairmont 50 1 0.02 0 10 0.100 0.100
50. Brayden Scott (Sr), Centerville 64 1 0.02 2 13 -0.077 0.080
Alley Cat Design