Wayne
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Braxton MILLER 149 269 1967 55.4 7.3 65 15 5.6 11 4.1 127.0
Dorian HENDRIX 8 19 75 42.1 3.9 35 0 0.0 1 5.3 64.7
Javon HARRISON 1 1 7 100.0 7.0 7 0 0.0 0 0.0 158.8
Anthone TAYLOR 0 1 0 0.0 0.0 0 0 0.0 0 0.0 0.0
Team 158 291 2049 54.3 7.0 65 15 5.2 12 4.1 122.2

Rushing
  ATT YDS AVG LG TD
Anthone TAYLOR 264 1533 5.8 70 13
Braxton MILLER 143 594 4.2 75 15
Seth STUART 97 417 4.3 39 8
Jordan MORGAN 21 202 9.6 80 2
Aaron HARRIS 7 10 1.4 3 0
Dorian HENDRIX 7 0 0.0 5 0
Javon HARRISON 1 -6 -6.0 0 0
Andre' COKES 1 -4 -4.0 0 0
Tyreese WRIGHT 1 8 8.0 8 0
Team 550 2752 5.0 80 38

Receiving
  REC YDS AVG LG TD
Seth STUART 46 438 9.5 22 1
Armani MILLER 32 501 15.7 54 4
Marshall PETERSON 26 449 17.3 65 4
Marcus BONNER 21 250 11.9 35 3
Anthone TAYLOR 18 229 12.7 44 1
Andre' COKES 8 94 11.8 33 0
Jordan MORGAN 4 51 12.8 20 2
Trey HAMMONS-SCOTT 3 37 12.3 21 0
Team 158 2049 13.0 65 15

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Braxton MILLER 15 15 0 0 0 0 0 90
Anthone TAYLOR 14 13 1 0 0 0 0 84
Seth STUART 9 8 1 0 0 0 0 54
Marshall NEWSOME 0 0 0 0 0 4 42 54
Jordan MORGAN 5 2 2 1 0 0 0 30
Armani MILLER 4 0 4 0 0 0 0 24
Marshall PETERSON 4 0 4 0 0 0 0 24
Marcus BONNER 3 0 3 0 0 0 0 18
Darien THORNTON 1 0 0 1 0 0 0 6
Teven WILLIAMS 1 0 0 1 0 0 0 6
Trey THOMAS 1 0 0 1 0 0 0 6
Cole NEWSOME 0 0 0 0 0 0 4 4
Marquis PAYTON 0 0 0 0 0 0 4 4
Team 57 38 15 4 0 4 50 404

Kickoff Return
  NO YDS AVG LNG TD
Jordan MORGAN 16 373 23.3 86 1
Trey THOMAS 11 167 15.2 28 0
Teven WILLIAMS 3 23 7.7 18 0
Tony PETERS 2 38 19.0 38 0
Darien THORNTON 2 0 0.0 0 0
Marcus BONNER 2 9 4.5 6 0
Jonas MIMS 1 0 0.0 0 0
Jarrod HARDICK 1 14 14.0 14 0
Tyler DUKES 1 0 0.0 0 0
Team 39 624 16.0 86 1

Punt Return
  NO YDS AVG LNG TD
Trey THOMAS 12 130 10.8 62 1
Tre MOORE 8 48 6.0 15 0
Armani MILLER 4 12 3.0 7 0
Tony PETERS 1 2 2.0 2 0
Marquan RICHARDSON 1 12 12.0 12 0
Team 26 204 7.8 62 1

Kicking
  FG PCT LNG XP PTS
Marshall NEWSOME 4/6 66.7 44 42/42 54
Cole NEWSOME 0/0 0.0 0 4/6 4
Marquis PAYTON 0/0 0.0 0 4/5 4
Team 4/6 66.7 44 50/53 62

Punting
  NO YDS AVG TB -20 LNG
Marshall NEWSOME 60 2159 36.0 3 17 61
Tyler DUKES 4 144 36.0 0 2 49
Josh ADKINS 3 89 29.7 0 1 37
Team 67 2392 35.7 3 20 61

Defense
  TACKLES FUMBLES INTERCEPTIONS  
  SOLO AST TOT SACK TFL FF FR TD INT YDS TD PD
Teven WILLIAMS 68 32 100 1.0 0.0 1 4 1 0 0 0 0
Anthony HUNTER 63 28 91 3.0 0.0 1 0 0 2 7 0 0
Trey THOMAS 53 21 74 0.0 0.0 0 0 0 1 0 0 0
Tre MOORE 40 15 55 0.0 0.0 0 2 0 1 32 0 0
Sean MILINER 34 12 46 4.0 0.0 2 1 0 0 0 0 0
Darien THORNTON 36 17 53 0.0 0.0 0 0 0 1 17 1 0
Michael BONNER 37 14 51 0.0 0.0 0 0 0 1 0 0 0
Tyler DUKES 36 9 45 3.0 0.0 0 1 0 0 0 0 0
John SENTER 33 13 46 0.0 0.0 0 0 0 1 8 0 0
Daryl JACKSON 33 10 43 0.0 0.0 1 1 0 0 0 0 0
Cameron WALKER 23 11 34 3.0 0.0 1 1 0 1 0 0 0
Jarrod HARDICK 23 9 32 0.0 0.0 1 0 0 1 3 0 0
Jonas MIMS 16 11 27 1.0 0.0 0 0 0 0 0 0 0
Austin ROGERS 14 7 21 0.0 0.0 0 1 0 0 0 0 0
Tony PETERS 17 2 19 0.0 0.0 0 1 0 0 0 0 0
Trey WOODARD 8 1 9 0.0 0.0 0 0 0 0 0 0 0
Michael GLASS 7 0 7 0.0 0.0 0 0 0 0 0 0 0
Eric BROWN 4 1 5 0.0 0.0 0 0 0 0 0 0 0
Steve BAILEY 5 0 5 0.0 0.0 0 0 0 0 0 0 0
Cory SALYERS 4 0 4 0.0 0.0 0 0 0 0 0 0 0
Armani MILLER 2 0 2 0.0 0.0 0 0 0 0 0 0 0
Marshall PETERSON 2 0 2 0.0 0.0 0 0 0 0 0 0 0
Marcus BONNER 1 1 2 0.0 0.0 0 0 0 0 0 0 0
Jason BITSKO 2 0 2 0.0 0.0 0 0 0 0 0 0 0
Travis HALL 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Josh BATTLE 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Michael RYBK 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Andy STAMPS 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Braxton MILLER 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Reggie SISTRUNK 0 0 0 0.0 0.0 0 1 0 0 0 0 0
Josh ADKINS 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Team 566 215 781 15.0 0.0 7 13 1 9 67 1 0