Springboro
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Jason Stinebaugh 103 172 1113 59.9 6.5 65 10 5.8 4 2.3 128.8
Antoin Campbell 0 1 0 0.0 0.0 0 0 0.0 0 0.0 0.0
Team 103 174 1113 59.2 6.4 65 10 5.7 4 2.3 127.3

Rushing
  ATT YDS AVG LG TD
Antoin Campbell 239 1550 6.5 54 14
Taylor Franz 73 511 7.0 61 6
Jason Stinebaugh 49 -5 -0.1 15 5
Jalen Campbell 16 45 2.8 12 0
Josh Little 3 3 1.0 3 1
Jeron King 1 56 56.0 56 1
Max Couch 1 -21 -21.0 0 0
Team 389 2139 5.5 61 27

Receiving
  REC YDS AVG LG TD
Antoin Campbell 30 278 9.3 28 4
Michael Tepe 22 257 11.7 65 1
Max Webb 17 122 7.2 14 0
Jeron King 13 222 17.1 42 5
Taylor Franz 10 103 10.3 29 0
Max Couch 9 116 12.9 38 0
David Flemming 2 20 10.0 11 0
Team 103 1118 10.9 65 10

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Antoin Campbell 19 14 4 1 0 0 0 114
Brian Upton 0 0 0 0 0 4 26 38
Jeron King 6 1 5 0 0 0 0 36
Taylor Franz 6 6 0 0 0 0 0 36
Jason Stinebaugh 5 5 0 0 0 0 0 32
Michael Tepe 1 0 1 0 0 0 0 6
Kyle King 1 0 0 1 0 0 0 6
Josh Little 1 1 0 0 0 0 0 6
Tyler Smith 0 0 0 0 0 0 2 2
Team 39 27 10 2 0 4 28 278

Kickoff Return
  NO YDS AVG LNG TD
Antoin Campbell 10 307 30.7 65 1
Jeron King 10 168 16.8 25 0
Taylor Franz 4 64 16.0 20 0
Luke Miller 2 10 5.0 10 0
Jake Dwyer 1 5 5.0 5 0
Max Couch 1 0 0.0 0 0
Ryan Alvey 1 22 22.0 22 0
Team 29 576 19.9 65 1

Punt Return
  NO YDS AVG LNG TD
Michael Tepe 13 62 4.8 24 0
Max Webb 1 0 0.0 0 0
Blake McCoy 1 7 7.0 7 0
Team 15 69 4.6 24 0

Kicking
  FG PCT LNG XP PTS
Brian Upton 4/6 66.7 32 26/30 38
Tyler Smith 0/0 0.0 0 2/4 2
Team 4/6 66.7 32 28/35 40

Punting
  NO YDS AVG TB -20 LNG
Brian Upton 27 899 33.3 1 7 64
Jack Mapes 7 264 37.7 0 1 47
Jason Stinebaugh 6 191 31.8 2 4 38
Team 40 1354 33.9 3 12 64

Defense
  SACKS FUMBLES INTERCEPTIONS
  SACK FF FR FUM TD INT YDS INT TD
Ryan Jackson 5.5 2 1 0 0 0 0
Ben Kuczek 1.5 1 1 0 2 18 0
Tyler Banford 1.5 0 2 0 0 0 0
Kyle King 1.5 0 0 0 2 35 1
Jake Dwyer 3.5 0 0 0 0 0 0
Cody Markham 2.5 0 0 0 0 0 0
Michael Tepe 0.0 0 0 0 2 75 0
Ryan Alvey 0.0 1 0 0 1 7 0
Blake McCoy 0.0 1 1 0 0 0 0
Austin Plenzler 0.0 1 1 0 0 0 0
Josh Lakes 0.0 1 1 0 0 0 0
Ian Hudkins 0.0 0 1 0 0 0 0
Cody Shivner 0.0 0 0 0 1 0 0
Team 16.0 7 8 0 8 135 1