Northmont
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Chase Belton 90 173 1235 52.0 7.1 57 12 6.9 3 1.7 131.4
Robert Sakosky 2 3 9 66.7 3.0 9 0 0.0 0 0.0 91.9
Tyler Kerlin 0 2 0 0.0 0.0 0 0 0.0 0 0.0 0.0
Team 92 179 1244 51.4 6.9 57 12 6.7 3 1.7 128.5

Rushing
  ATT YDS AVG LG TD
Chase Belton 164 799 4.9 65 10
Mark Mays 105 682 6.5 73 9
Kevin Ringer 101 464 4.6 31 6
Korey Ringer 31 212 6.8 49 2
Kerry Brown 14 39 2.8 15 2
Tyler Kerlin 10 55 5.5 12 0
C.J. Taylor 4 23 5.8 11 0
Robert Sakosky 3 23 7.7 12 0
C.J. Barnett 3 6 2.0 3 1
Team 449 2248 5.0 73 31

Receiving
  REC YDS AVG LG TD
Mark Mays 17 269 15.8 38 3
Jordan Grilliot 16 215 13.4 40 4
Billy Gayler 15 139 9.3 49 0
C.J. Taylor 13 131 10.1 25 0
Javon Walker 12 269 22.4 57 1
Josh McClain 10 114 11.4 20 4
Kevin Ringer 9 107 11.9 42 0
Team 92 1244 13.5 57 12

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Mark Mays 12 9 3 0 2 0 0 76
Chase Belton 10 10 0 0 0 0 0 60
Joe Inkrott 0 0 0 0 0 7 35 56
Kevin Ringer 6 6 0 0 0 0 0 36
Josh McClain 5 0 4 1 0 0 0 30
Jordan Grilliot 4 0 4 0 0 0 0 24
C.J. Barnett 2 1 0 1 0 0 0 12
Kerry Brown 2 2 0 0 0 0 0 12
Korey Ringer 2 2 0 0 0 0 0 12
Chango Noaks 1 0 0 1 0 0 0 6
Quintin Cooper 1 0 0 1 0 0 0 6
Javon Walker 1 0 1 0 0 0 0 6
Brian BenVenuto 1 1 0 0 0 0 0 6
Joey Blizzard 0 0 0 0 0 0 3 3
Brandon Reamon 0 0 0 0 0 0 1 1
Team 47 31 12 4 2 7 39 346

Kickoff Return
  NO YDS AVG LNG TD
C.J. Barnett 12 257 21.4 54 0
Quintin Cooper 6 110 18.3 42 0
C.J. Taylor 6 31 5.2 9 0
Josh McClain 3 126 42.0 78 1
Kerry Brown 3 22 7.3 14 0
Kevin Ringer 1 11 11.0 11 0
Ethan Zoellner 1 0 0.0 0 0
Team 32 557 17.4 78 1

Punt Return
  NO YDS AVG LNG TD
C.J. Barnett 23 180 7.8 65 1
Quintin Cooper 2 15 7.5 15 0
Brandon Reamon 2 3 1.5 3 0
Team 27 198 7.3 65 1

Kicking
  FG PCT LNG XP PTS
Joe Inkrott 7/9 77.8 38 35/38 56
Joey Blizzard 0/0 0.0 0 3/3 3
Brandon Reamon 0/1 0.0 0 1/1 1
Team 7/10 70.0 38 39/42 60

Punting
  NO YDS AVG TB -20 LNG
Derek Reynolds 54 1865 34.5 2 8 63
Team 54 1865 34.5 2 8 63

Defense
  SACKS FUMBLES INTERCEPTIONS
  SACK FF FR FUM TD INT YDS INT TD
Matt Cantrell 3.0 0 3 0 0 0 0
Quintin Cooper 0.0 0 0 0 6 103 1
Ethan Zoellner 0.5 0 2 0 2 37 0
Ryan Duncan 2.5 2 0 0 0 0 0
Khurram El-Amin 2.0 2 1 0 0 0 0
Danny Gress 2.5 0 1 0 0 0 0
Derek Reynolds 1.0 1 0 0 0 0 0
Chango Noaks 2.0 0 0 0 1 13 1
Sean Brooks 2.0 0 0 0 0 0 0
Reuben Victoria 0.5 0 1 0 0 0 0
Xavier Hathcock 1.0 0 0 0 0 0 0
Alex Ludwig 0.0 0 1 0 0 0 0
Seth Caskey 1.0 0 0 0 0 0 0
C.J. Barnett 0.0 0 0 0 1 0 0
Aaron Stacy 0.5 0 0 0 0 0 0
Terence Chambers 0.5 0 0 0 0 0 0
Chavez Leath 1.0 0 0 0 0 0 0
Xavior Johnson 0.0 0 1 0 0 0 0
Team 20.0 5 10 0 10 153 2