Butler
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Alex Gillum 59 117 709 50.4 6.1 49 5 4.3 5 4.3 106.9
Trevor Wilson 19 45 258 42.2 5.7 38 1 2.2 3 6.7 84.4
Brett Williams 0 4 0 0.0 0.0 0 0 0.0 1 25.0 -50.0
Chris Walker 0 1 0 0.0 0.0 0 0 0.0 1 100.0 -200.0
Team 78 167 967 46.7 5.8 49 6 3.6 10 6.0 95.2

Rushing
  ATT YDS AVG LG TD
Chris Walker 86 774 9.0 69 7
Jake Hammons 74 335 4.5 21 2
Kellen Carter 48 209 4.4 56 1
Brandon Walker 45 142 3.2 13 7
Alex Gillum 39 202 5.2 54 1
Jordan Martin 28 150 5.4 35 0
Miles Greschl 18 138 7.7 58 2
Trey Clements 11 37 3.4 13 0
Trevor Wilson 10 24 2.4 12 1
Mike Radominski 3 -2 -0.7 4 0
Marcus Amlin 1 78 78.0 78 0
Conner Trentman 1 7 7.0 7 0
Team 372 2100 5.6 78 21

Receiving
  REC YDS AVG LG TD
Nick Dodson 28 422 15.1 49 2
Conner Trentman 24 231 9.6 38 1
Brandon Walker 9 136 15.1 41 1
Miles Greschl 5 75 15.0 26 1
Jake Hammons 4 54 13.5 42 0
Kellen Carter 4 42 10.5 28 1
Jordan Martin 3 3 1.0 2 0
Brett Williams 1 4 4.0 4 0
Team 78 967 12.4 49 6

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Brandon Walker 9 7 1 1 0 0 0 54
Chris Walker 7 7 0 0 0 0 0 42
Darren Himsworth 0 0 0 0 0 3 21 30
Miles Greschl 3 2 1 0 0 0 0 18
Kellen Carter 3 1 1 1 0 0 0 18
Nick Dodson 2 0 2 0 0 0 0 12
Jake Hammons 2 2 0 0 0 0 0 12
Alex Gillum 1 1 0 0 0 0 0 6
Trevor Wilson 1 1 0 0 0 0 0 6
Conner Trentman 1 0 1 0 0 0 0 6
Kevin Ralston 0 0 0 0 0 0 3 3
Team 29 21 6 2 0 3 24 207

Kickoff Return
  NO YDS AVG LNG TD
Jake Hammons 12 305 25.4 44 0
Kellen Carter 11 264 24.0 90 1
Mike Radominski 4 66 16.5 44 0
Chris Walker 3 36 12.0 43 0
Miles Greschl 3 50 16.7 32 0
Corey Adams 3 25 8.3 20 0
Andrew Bush 1 14 14.0 14 0
Taylor Jacomet 1 11 11.0 11 0
Team 38 771 20.3 90 1

Punt Return
  NO YDS AVG LNG TD
Miles Greschl 5 -8 -1.6 14 0
Kellen Carter 4 30 7.5 25 0
Jake Hammons 2 -24 -12.0 0 0
Brett Williams 1 6 6.0 6 0
Michael Baker 1 -3 -3.0 0 0
Jordan Martin 1 0 0.0 0 0
Corey Adams 1 0 0.0 0 0
Team 15 1 0.1 25 0

Kicking
  FG PCT LNG XP PTS
Darren Himsworth 3/5 60.0 30 21/23 30
Kevin Ralston 0/0 0.0 0 3/4 3
Team 3/5 60.0 30 24/27 33

Punting
  NO YDS AVG TB -20 LNG
Kevin Ralston 32 1142 35.7 1 9 57
Darren Himsworth 5 189 37.8 1 2 43
Team 37 1331 36.0 2 11 57

Defense
  SACKS FUMBLES INTERCEPTIONS
  SACK FF FR FUM TD INT YDS INT TD
Keith Peck 0.0 1 4 0 0 0 0
Jake Hammons 0.0 1 1 0 1 4 0
Brett Williams 2.0 0 1 0 0 0 0
Jordan Martin 1.0 1 1 0 0 0 0
Michael Baker 1.0 0 1 0 0 0 0
Brandon Walker 0.0 1 1 1 0 0 0
Taylor Jacomet 1.0 0 0 0 0 0 0
Jarrod Hamby 1.0 0 0 0 0 0 0
Mike Radominski 0.0 0 0 0 1 3 0
Jacob Davis 1.0 0 0 0 0 0 0
Trevor Wilson 0.0 0 0 0 1 9 0
Team 7.0 4 10 1 3 16 0