Xenia
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Bryce Kuhn 29 82 407 35.4 5.0 52 3 3.7 4 4.9 79.4
Dakota Anderson 11 31 211 35.5 6.8 55 2 6.5 1 3.2 107.5
Anthony Valeriano 1 2 9 50.0 4.5 9 0 0.0 1 50.0 -12.2
allen Matthews 0 1 0 0.0 0.0 0 0 0.0 0 0.0 0.0
Team 41 117 627 35.0 5.4 55 5 4.3 6 5.1 83.9

Rushing
  ATT YDS AVG LG TD
Justin Knowles 85 503 5.9 60 3
Bryce Kuhn 84 36 0.4 20 2
Martin Thompson 53 222 4.2 27 2
Marcus Allen 41 222 5.4 39 2
Brandon Williams 35 203 5.8 40 2
Will Jackson 19 83 4.4 26 0
Dakota Anderson 16 13 0.8 11 0
Marcus Allen 8 20 2.5 6 0
Will Allen 8 44 5.5 30 0
Jacob Scoby 1 22 22.0 22 0
Brice Womack 1 0 0.0 0 0
Terrance Moore 1 4 4.0 4 0
Anthony Valeriano 1 0 0.0 0 0
Brad Reed 1 3 3.0 3 0
Team 354 1375 3.9 60 11

Receiving
  REC YDS AVG LG TD
Chad Steele 13 149 11.5 38 1
Will Allen 10 221 22.1 52 1
Bryce Kuhn 9 159 17.7 55 1
Brice Womack 4 63 15.8 28 1
Justin Knowles 2 4 2.0 5 0
Michael Vollmer 2 18 9.0 10 0
Brandon Williams 1 13 13.0 13 1
Team 41 627 15.3 55 5

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Bryce Kuhn 3 2 1 0 0 0 0 18
Justin Knowles 3 3 0 0 0 0 0 18
Brandon Williams 3 2 1 0 0 0 0 18
Dakota Anderson 0 0 0 0 0 1 12 15
Chad Steele 2 0 1 1 0 0 0 12
Marcus Allen 2 2 0 0 0 0 0 12
Martin Thompson 2 2 0 0 0 0 0 12
Will Allen 1 0 1 0 0 0 0 6
Reggie Romine 1 0 0 1 0 0 0 6
Brice Womack 1 0 1 0 0 0 0 6
Dakota Anderson 0 0 0 0 0 0 3 3
Team 18 11 5 2 0 1 15 126

Kickoff Return
  NO YDS AVG LNG TD
Brice Womack 11 180 16.4 69 0
Chad Steele 8 201 25.1 58 0
Marcus Allen 8 97 12.1 35 0
Dakota Anderson 5 39 7.8 11 0
Brad Reed 2 5 2.5 5 0
Brandon Williams 2 0 0.0 0 0
Will Allen 2 18 9.0 13 0
Hasseim Allen 1 2 2.0 2 0
Logan George 1 1 1.0 1 0
Will Jackson 1 0 0.0 0 0
Roman Glass 1 0 0.0 0 0
Marcus Allen 1 21 21.0 21 0
Justin Knowles 1 -4 -4.0 0 0
Team 44 560 12.7 69 0

Punt Return
  NO YDS AVG LNG TD
Brice Womack 8 52 6.5 25 0
Chad Steele 6 118 19.7 100 1
Martin Thompson 1 2 2.0 2 0
Will Allen 1 0 0.0 0 0
Team 16 172 10.8 100 1

Kicking
  FG PCT LNG XP PTS
Dakota Anderson 1/3 33.3 26 12/14 15
Dakota Anderson 0/0 0.0 0 3/3 3
Team 1/3 33.3 26 15/17 18

Punting
  NO YDS AVG TB -20 LNG
Dakota Anderson 45 1656 36.8 0 5 60
Dakota Anderson 6 179 29.8 0 0 39
Reggie Romine 5 133 26.6 0 1 38
Team 56 1968 35.1 0 6 60

Defense
  SACKS FUMBLES INTERCEPTIONS
  SACK FF FR FUM TD INT YDS INT TD
Jon Freeman 4.0 1 1 0 0 0 0
Brice Womack 0.0 1 2 0 2 13 0
Reggie Romine 2.5 0 1 1 0 0 0
Titus Peacock 1.0 1 0 0 0 0 0
Logan George 0.0 0 2 0 0 0 0
Roman Glass 2.0 0 0 0 0 0 0
Ross Fountain 0.0 0 0 0 2 21 0
Ryan Erbaugh 0.0 0 0 0 1 0 0
Joe Steiner 0.5 0 0 0 0 0 0
Zach Moore 0.0 1 0 0 0 0 0
Josh Hayslip 1.0 0 0 0 0 0 0
Team 11.0 4 6 1 5 34 0