Sidney
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Xavier Foy 26 61 421 42.6 6.9 0 4 6.6 4 6.6 109.1
Devon Langhorst 12 43 260 27.9 6.0 0 2 4.7 4 9.3 75.4
Team 0 2 0 0.0 0.0 0 0 0.0 0 0.0 0.0
Team 38 106 681 35.8 6.4 0 6 5.7 8 7.5 93.4

Rushing
  ATT YDS AVG LG TD
Austin McVety 88 524 6.0 0 3
Xavier Foy 80 321 4.0 0 1
. Jonas 64 287 4.5 0 2
. Williams 57 249 4.4 0 3
Mark Ahrens 48 193 4.0 0 1
Devon Langhorst 28 160 5.7 0 0
Josh Todd 23 81 3.5 0 0
Thomas Slife 16 101 6.3 0 0
Victor Colon 8 40 5.0 0 0
Nick Waters 6 19 3.2 0 0
Team 3 6 2.0 0 0
Team 421 1981 4.7 0 10

Receiving
  REC YDS AVG LG TD
Austin McVety 8 146 18.3 0 2
. Erb 8 115 14.4 0 0
Donovan Clark 4 114 28.5 0 1
. Williams 4 28 7.0 0 0
Thomas Slife 3 38 12.7 0 2
Nick Waters 3 84 28.0 0 0
Alex Adams 2 49 24.5 0 1
Matt Deringer 2 23 11.5 0 0
Josh Todd 1 13 13.0 0 0
Mark Ahrens 1 48 48.0 0 0
Victor Colon 1 10 10.0 0 0
. Jonas 1 13 13.0 0 0
Team 38 681 17.9 0 6

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Austin McVety 5 3 2 0 0 0 0 30
Alex Adams 1 0 1 0 0 2 16 28
. Williams 3 3 0 0 0 0 0 18
. Jonas 2 2 0 0 0 0 0 12
Thomas Slife 2 0 2 0 0 0 0 12
Xavier Foy 1 1 0 0 0 0 0 6
Mark Ahrens 1 1 0 0 0 0 0 6
Donovan Clark 1 0 1 0 0 0 0 6
Team 16 10 6 0 0 2 16 118

Kickoff Return
  NO YDS AVG LNG TD
Thomas Slife 16 300 18.8 0 0
Austin McVety 12 174 14.5 0 0
Mark Ahrens 4 17 4.3 0 0
Donovan Clark 3 20 6.7 0 0
Josh Todd 3 26 8.7 0 0
Xavier Foy 2 38 19.0 0 0
. Neth 1 22 22.0 0 0
Team 41 597 14.6 0 0

Punt Return
  NO YDS AVG LNG TD
Austin McVety 10 31 3.1 0 0
Thomas Slife 1 5 5.0 0 0
Devon Langhorst 1 16 16.0 0 0
Team 12 52 4.3 0 0

Kicking
  FG PCT LNG XP PTS
Alex Adams 2/4 50.0 0 16/16 22
Team 2/4 50.0 0 16/16 22

Punting
  NO YDS AVG TB -20 LNG
Alex Adams 35 1170 33.4 0 0 0
Team 35 1170 33.4 0 0 0

Defense
  SACKS FUMBLES INTERCEPTIONS
  SACK FF FR FUM TD INT YDS INT TD
Devon Langhorst 4.0 0 2 0 0 0 0
. Johnson 3.0 0 1 0 0 0 0
Thomas Slife 1.0 0 1 0 1 0 0
Jordan Goffena 2.0 0 1 0 0 0 0
Donovan Clark 0.0 0 3 0 0 0 0
. Williams 2.0 0 1 0 0 0 0
. Sandlass 0.0 0 1 0 0 0 0
Austin McVety 0.0 0 0 0 1 0 0
Victor Colon 0.0 0 1 0 0 0 0
. Jonas 1.0 0 0 0 0 0 0
Team 13.0 0 11 0 2 0 0