Northmont
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Clay Belton 123 231 1581 53.2 6.8 91 14 6.1 9 3.9 122.9
John Nussman 30 53 346 56.6 6.5 0 1 1.9 2 3.8 110.1
Clay Belton 27 40 307 67.5 7.7 34 3 7.5 0 0.0 156.7
John Nussman 8 12 89 66.7 7.4 22 1 8.3 1 8.3 139.8
Team 153 284 1927 53.9 6.8 91 15 5.3 11 3.9 120.6

Rushing
  ATT YDS AVG LG TD
Kevin Ringer 95 459 4.8 0 3
AJ Combest 65 371 5.7 0 0
Clay Belton 53 104 2.0 0 5
John Nussman 26 54 2.1 0 0
Ronnie Hill 25 68 2.7 0 2
Kevin Ringer 14 59 4.2 11 0
Clay Belton 12 -9 -0.8 10 0
Kevin Moore 10 39 3.9 0 1
AJ Combest 9 71 7.9 48 1
Ronnie Hill 7 11 1.6 9 1
Brad Herr 6 31 5.2 0 0
John Nussman 4 5 1.3 5 0
Robbie Hathcock 4 8 2.0 0 0
Will Crawford 3 8 2.7 0 0
Kevin Moore 3 20 6.7 14 0
Will Crawford 2 6 3.0 6 0
Mark Mays 2 -2 -1.0 0 0
Mark Mays 2 -1 -0.5 1 0
Team 1 -2 -2.0 0 0
Team 289 1140 3.9 0 11

Receiving
  REC YDS AVG LG TD
Brad Herr 57 684 12.0 0 5
Nate Wilburn-Ogletree 44 708 16.1 91 7
Kevin Ringer 12 93 7.8 0 1
AJ Combest 12 102 8.5 0 0
Brad Herr 11 93 8.5 19 1
Robbie Hathcock 10 123 12.3 33 1
Seth Myers 9 76 8.4 0 1
Seth Myers 4 35 8.8 20 1
Kevin Ringer 4 55 13.8 22 0
Will Crawford 4 96 24.0 0 0
AJ Combest 3 38 12.7 34 0
Nate Wilburn-Ogletree 2 28 14.0 22 0
Robbie Hathcock 2 5 2.5 4 1
Will Crawford 2 47 23.5 24 0
John Nussman 2 19 9.5 0 0
John Nussman 2 19 9.5 15 0
Justin Spargo 1 7 7.0 0 0
Team 151 1908 12.6 91 15

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Kenton Froebe 0 0 0 0 0 10 24 54
Nate Wilburn-Ogletree 7 0 7 0 1 0 0 44
Clay Belton 5 5 0 0 1 0 0 32
Brad Herr 5 0 5 0 0 0 0 30
Kevin Ringer 4 3 1 0 0 0 0 24
Ronnie Hill 2 2 0 0 0 0 0 12
Kenton Froebe 0 0 0 0 0 1 6 9
Team 1 0 0 1 0 0 0 8
Kevin Moore 1 1 0 0 0 0 0 6
Robbie Hathcock 1 0 1 0 0 0 0 6
Daren Youngberg 1 0 0 1 0 0 0 6
Ben Myers 1 0 0 1 0 0 0 6
Ronnie Hill 1 1 0 0 0 0 0 6
Seth Myers 1 0 1 0 0 0 0 6
Seth Myers 1 0 1 0 0 0 0 6
Robbie Hathcock 1 0 1 0 0 0 0 6
Brad Herr 1 0 1 0 0 0 0 6
AJ Combest 1 1 0 0 0 0 0 6
Andrew Wendling 0 0 0 0 0 0 1 1
Team 29 11 15 3 2 10 25 235

Kickoff Return
  NO YDS AVG LNG TD
Brad Herr 7 108 15.4 16 0
Robbie Hathcock 7 177 25.3 0 0
Josh Jackson 4 68 17.0 0 0
Kevin Ringer 4 44 11.0 0 0
Mark Mays 3 41 13.7 0 0
CJ Barnett 2 45 22.5 29 0
Ronnie Hill 1 2 2.0 2 0
Team 1 9 9.0 0 0
Daren Youngberg 1 9 9.0 0 0
Team 29 501 17.3 29 0

Punt Return
  NO YDS AVG LNG TD
Robbie Hathcock 18 167 9.3 0 0
Robbie Hathcock 3 23 7.7 17 0
Daren Youngberg 2 -3 -1.5 7 0
Mark Mays 1 1 1.0 1 0
Daren Youngberg 1 7 7.0 0 0
Team 19 174 9.2 0 0

Kicking
  FG PCT LNG XP PTS
Kenton Froebe 10/13 76.9 0 24/25 54
Kenton Froebe 1/2 50.0 19 6/6 9
Andrew Wendling 0/0 0.0 0 1/1 1
Team 10/13 76.9 0 25/26 55

Punting
  NO YDS AVG TB -20 LNG
Kenton Froebe 48 1729 36.0 0 1 37
Kenton Froebe 8 298 37.3 1 2 56
Team 2 0 0.0 0 0 0
Team 48 1729 36.0 0 1 37

Defense
  SACKS FUMBLES INTERCEPTIONS
  SACK FF FR FUM TD INT YDS INT TD
Team 2.0 0 2 1 0 0 0
Daren Youngberg 0.0 0 0 0 4 0 1
Luke Hurst 1.0 0 2 0 1 0 0
Ben Myers 1.0 0 2 1 0 0 0
Josh Newman 2.0 0 1 0 0 0 0
CJ Barnett 0.0 0 0 0 2 0 0
Chris Crawford 2.0 0 0 0 0 0 0
Daniel Harper 2.0 0 0 0 0 0 0
Ben Myers 1.0 0 1 0 0 0 0
Kurt Kessler 2.0 0 0 0 0 0 0
Josh Jackson 0.0 0 0 0 2 0 0
Josh Jackson 0.0 0 0 0 1 11 0
Seth Daniels 0.0 0 0 0 1 23 0
Kevin Moore 0.0 0 0 0 1 0 0
Seth Daniels 0.0 0 0 0 1 0 0
Aaron Lowe 1.0 0 0 0 0 0 0
Daren Youngberg 0.0 0 0 0 1 15 0
Team 13.0 0 7 2 11 0 1