Wayne
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Ryan Bitsko 62 113 907 54.9 8.0 0 7 6.2 4 3.5 135.7
Troy Gilmer 6 12 58 50.0 4.8 0 0 0.0 1 8.3 73.9
Troy Gilmer 6 11 58 54.5 5.3 20 0 0.0 1 9.1 80.7
Team 3 6 26 50.0 4.3 0 0 0.0 0 0.0 86.4
Ryan Bitsko 3 6 26 50.0 4.3 18 0 0.0 0 0.0 86.4
Team 71 131 991 54.2 7.6 0 7 5.3 5 3.8 127.7

Rushing
  ATT YDS AVG LG TD
Joe Gilford 84 786 9.4 0 7
Ryan Bitsko 74 317 4.3 0 5
Troy Gilmer 66 390 5.9 0 7
Donnie Evege 45 317 7.0 0 2
Steve Curtis 43 326 7.6 0 8
Troy Gilmer 12 35 2.9 8 1
Ryan Bitsko 10 -5 -0.5 20 0
Dion Cochran 9 17 1.9 0 0
Donnie Evege 8 39 4.9 11 0
Steve Curtis 7 64 9.1 56 1
Joe Gilford 7 4 0.6 9 0
Travis Jones 4 10 2.5 0 0
Cory Holman 2 35 17.5 0 1
Shawn Whitehurst 1 4 4.0 0 0
Nick Childers 1 -4 -4.0 0 0
Team 1 29 29.0 0 0
Joe Harris 1 20 20.0 0 0
Team 331 2247 6.8 0 30

Receiving
  REC YDS AVG LG TD
Joe Gilford 25 272 10.9 0 2
Nick Childers 21 378 18.0 0 3
Troy Gilmer 15 241 16.1 0 2
Joe Harris 5 37 7.4 0 0
Joe Gilford 5 42 8.4 20 0
Nick Childers 2 30 15.0 18 0
Donnie Evege 2 8 4.0 0 0
Steve Curtis 2 19 9.5 0 0
Donnie Evege 1 2 2.0 2 0
Steve Curtis 1 10 10.0 10 0
Cory Holman 1 36 36.0 0 0
Team 71 991 14.0 0 7

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Joe Gilford 9 7 2 0 0 0 0 54
Troy Gilmer 9 7 2 0 0 0 0 54
Steve Curtis 8 8 0 0 0 0 0 48
Patrick McCutcheon 0 0 0 0 0 2 34 40
Ryan Bitsko 5 5 0 0 0 0 0 30
Nick Childers 3 0 3 0 0 0 0 18
Donnie Evege 2 2 0 0 0 0 0 12
Keith Dixon 1 0 0 1 0 0 0 6
Lorren Womack 1 0 0 1 0 0 0 6
Cory Holman 1 1 0 0 0 0 0 6
Troy Gilmer 1 1 0 0 0 0 0 6
Steve Curtis 1 1 0 0 0 0 0 6
Team 39 30 7 2 0 2 34 274

Kickoff Return
  NO YDS AVG LNG TD
Donnie Evege 11 274 24.9 0 0
Donnie Evege 5 84 16.8 20 0
Joe Gilford 3 95 31.7 0 0
Erique Geiger 2 47 23.5 0 0
Lorren Womack 2 4 2.0 0 0
Joe Gilford 1 25 25.0 25 0
Nick Childers 1 0 0.0 0 0
Team 19 420 22.1 0 0

Punt Return
  NO YDS AVG LNG TD
Joe Gilford 10 67 6.7 0 0
Troy Gilmer 3 34 11.3 0 0
Team 13 101 7.8 0 0

Kicking
  FG PCT LNG XP PTS
Patrick McCutcheon 2/3 66.7 0 34/38 40
Team 2/3 66.7 0 34/38 40

Punting
  NO YDS AVG TB -20 LNG
Jesse Soloman 22 704 32.0 0 0 0
Patrick McCutcheon 5 133 26.6 0 0 0
Team 27 837 31.0 0 0 0

Defense
  SACKS FUMBLES INTERCEPTIONS
  SACK FF FR FUM TD INT YDS INT TD
Lorren Womack 2.0 0 2 1 1 0 0
Keith Dixon 0.0 0 3 1 0 0 0
Dustin Harrison 2.0 0 0 0 1 0 0
Charlie Williams 2.0 0 1 0 0 0 0
Anthony Pyle 1.0 0 1 0 0 0 0
Mike Harmon 0.0 0 0 0 2 0 0
Erique Geiger 2.0 0 0 0 0 0 0
Team 2.0 0 0 0 0 0 0
Jerell Wonsly 1.0 0 0 0 0 0 0
Keith Dixon 0.0 0 1 0 0 0 0
Lorren Womack 0.0 0 1 0 0 0 0
Bryan Womack 0.0 0 1 0 0 0 0
Jermaine Wilkerson 1.0 0 0 0 0 0 0
Thomas McDonald 0.0 0 0 0 1 0 0
Team 13.0 0 8 2 5 0 0