Football - Individual Statistics

Passing Leaders - All Games
  NAME G COM ATT PCT YDS YPG TD INT RAT
1 Jaryd Murphy, Fairmont 10 72 109 66.1 1156 115.6 12 4 184.1
2 D'Mitrik TRICE, Wayne 15 236 395 59.7 3749 249.9 40 11 167.3
3 Elijah Cunningham, Springboro 11 142 241 58.9 2026 184.2 22 7 153.9
4 Will Vance, Centerville 11 121 192 63.0 1474 134.0 12 5 142.9
5 Messiah DeWeaver, Trotwood-Madison 13 106 213 49.8 1604 123.4 24 9 141.8
6 Rupert Delacruz, Piqua 10 92 160 57.5 1212 121.2 12 6 138.4
7 Danny Naylor, Xenia 10 149 261 57.1 1791 179.1 17 10 128.6
8 Saalih Muhammad, Springfield 5 43 83 51.8 729 145.8 4 6 127.0
9 Jake Schoenberger, Miamisburg 10 33 63 52.4 444 44.4 4 5 116.7
10 Dakota Allen, Lebanon 9 63 145 43.4 1035 115.0 10 7 116.5
11 Kyle Phillips, Greenville 10 31 69 44.9 360 36.0 7 5 107.7
12 Clay Guillozet, Greenville 6 48 105 45.7 613 102.2 7 6 105.3
13 Caleb Roberts, Sidney 8 33 85 38.8 495 61.9 4 1 100.9
14 Nick McCaughey, Springfield 10 70 138 50.7 773 77.3 6 9 99.1
15 Chandler Craine, Butler 11 117 247 47.4 1437 130.6 10 14 98.3
16 Logan Turben, Beavercreek 10 34 77 44.2 456 45.6 4 5 98.1
17 Ryan Smith, Northmont 10 78 177 44.1 994 99.4 6 5 96.8
18 Jack Feazel, Sidney 10 104 218 47.7 1054 105.4 7 15 85.2
19 Brent Grody, Fairborn 10 103 232 44.4 1163 116.3 8 17 83.2
20 Hayden Kotwica, Troy 10 71 169 42.0 775 77.5 3 10 74.6
21 Tyler Wilson, West Carrollton 10 19 88 21.6 208 20.8 1 7 29.3

* To qualify, a player must have at least 5 attempts per team's games played