Football - Team Statistics
Updated: 4/17/2012
Offensive Receiving Leaders - Conference Games
| TEAM | G | REC | YDS | AVG | YPG | LNG | TD | |
|---|---|---|---|---|---|---|---|---|
| 1 | Xenia | 4 | 113 | 1625 | 14.4 | 406.3 | 85 | 12 |
| 2 | Lebanon | 4 | 84 | 1707 | 20.3 | 426.8 | 84 | 14 |
| 3 | Trotwood-Madison | 4 | 144 | 2080 | 14.4 | 520.0 | 83 | 23 |
| 4 | Springfield | 5 | 145 | 2029 | 14.0 | 405.8 | 80 | 17 |
| 4 | Piqua | 4 | 71 | 837 | 11.8 | 209.3 | 80 | 7 |
| 6 | Butler | 4 | 77 | 1006 | 13.1 | 251.5 | 78 | 11 |
| 7 | Wayne | 5 | 141 | 2196 | 15.6 | 439.2 | 77 | 22 |
| 8 | Troy | 4 | 77 | 1140 | 14.8 | 285.0 | 71 | 14 |
| 9 | Fairmont | 5 | 142 | 1949 | 13.7 | 389.8 | 69 | 20 |
| 10 | Springboro | 4 | 135 | 2027 | 15.0 | 506.8 | 67 | 24 |
| 10 | Fairborn | 4 | 116 | 1863 | 16.1 | 465.8 | 67 | 18 |
| 12 | Northmont | 5 | 176 | 2279 | 12.9 | 455.8 | 63 | 18 |
| 13 | Sidney | 4 | 129 | 1038 | 8.0 | 259.5 | 58 | 8 |
| 14 | Miamisburg | 4 | 68 | 836 | 12.3 | 209.0 | 51 | 4 |
| 15 | Centerville | 5 | 29 | 467 | 16.1 | 93.4 | 49 | 2 |
| 16 | Beavercreek | 5 | 17 | 249 | 14.6 | 49.8 | 37 | 1 |

