Boys Bowling - Match Statistics
Tuesday, January 20, 2015
Greenville | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Cullen Blinn | 256 | 203 | 459 | 229.5 | ||||
Korey garland | 180 | 195 | 375 | 187.5 | ||||
Alex Hoffman | 160 | 161 | 321 | 160.5 | ||||
Sub Bowler #1 | 166 | 133 | 299 | 149.5 | ||||
MALACHI FLATTER | 164 | 164 | 164.0 | |||||
Toby POtter | 131 | 131 | 131.0 | |||||
REGULAR GAMES TOTAL | 1057 | 692 | 1749 | 874.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
160 | 127 | 287 | 143.5 | |||||
TOTALS | PINS | |||||||
2036 |
Tri County North | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |