Boys Bowling - Match Statistics
Friday, December 19, 2014
Northmont | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Steve Kocher | 253 | 245 | 498 | 249.0 | ||||
Ricky Reed | 227 | 245 | 472 | 236.0 | ||||
Zack Miller | 188 | 210 | 398 | 199.0 | ||||
Wyatt Meyers | 192 | 175 | 367 | 183.5 | ||||
Tyler Blackwell | 236 | 236 | 236.0 | |||||
Dylan Greer | 159 | 159 | 159.0 | |||||
REGULAR GAMES TOTAL | 1019 | 1111 | 2130 | 1,065.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
268 | 168 | 436 | 218.0 | |||||
TOTALS | PINS | |||||||
2566 |
Springfield | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jacob Beck | 279 | 210 | 489 | 244.5 | ||||
Bryce Baumgardner | 217 | 217 | 434 | 217.0 | ||||
Sebastian Sharp | 187 | 183 | 370 | 185.0 | ||||
Javon Cosby | 193 | 145 | 338 | 169.0 | ||||
Nate McGlothin | 166 | 166 | 166.0 | |||||
Cody Cooper | 160 | 160 | 160.0 | |||||
REGULAR GAMES TOTAL | 1036 | 921 | 1957 | 978.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
151 | 185 | 336 | 168.0 | |||||
TOTALS | PINS | |||||||
2293 |