Boys Bowling - Match Statistics
Monday, January 3, 2011
Troy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dillon Cromes | 236 | 204 | 440 | 220.0 | ||||
Luke O'Toole | 224 | 214 | 438 | 219.0 | ||||
Jared Sierra | 254 | 182 | 436 | 218.0 | ||||
Kyle Neves | 200 | 206 | 406 | 203.0 | ||||
Brad Johnson | 221 | 221 | 221.0 | |||||
A.J. Bigelow | 179 | 179 | 179.0 | |||||
REGULAR GAMES TOTAL | 1093 | 1027 | 2120 | 1,060.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
229 | 201 | 430 | 215.0 | |||||
TOTALS | PINS | |||||||
2550 |
Miamisburg | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Evan Berger | 268 | 234 | 502 | 251.0 | ||||
Ronnie Smith | 214 | 226 | 440 | 220.0 | ||||
Terry Rader | 235 | 200 | 435 | 217.5 | ||||
#1 Sub | 154 | 129 | 283 | 141.5 | ||||
Chris Vanderhorst | 193 | 193 | 193.0 | |||||
Kyle Durrant | 183 | 183 | 183.0 | |||||
REGULAR GAMES TOTAL | 1064 | 972 | 2036 | 1,018.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
201 | 187 | 388 | 194.0 | |||||
TOTALS | PINS | |||||||
2424 |