Boys Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Casey Jackson Miamisburg 39 8219 210.7 288 567
2 Austin Simon Sidney 52 11147 214.4 300 558
3 Sean Martin ll Wayne 46 10299 223.9 289 557
4 Josh Abbott Sidney 51 10845 212.7 300 548
4 Jacob Beck Springfield 54 11465 212.3 278 548
6 Hunter Baughman Stebbins 27 5750 213.0 280 537
6 Tyler Martin Fairmont 31 6658 214.8 300 537
8 Bryce Baumgardner Springfield 56 11195 199.9 277 536
9 Drew Sacks Butler 58 12591 217.1 290 533
10 JT Cherpeski Fairborn 46 10169 221.1 279 528
11 Dylan Dobran Centerville 58 12540 216.2 300 524
12 Steve Kocher Northmont 47 10228 217.6 300 516
13 Tanner Roark Lebanon 56 11543 206.1 300 511
13 Hunter Schlegel Fairmont 31 6742 217.5 279 511
15 Sam Fisher Miamisburg 46 9962 216.6 298 510
16 Aaron Stone Troy 28 5927 211.7 279 508
17 James Ridgeway Tippecanoe 45 9269 206.0 269 503
18 Trevor Bottles Lebanon 54 10136 187.7 279 502
18 Wally Jaber Centerville 49 9932 202.7 263 502
20 Michael Donahue Beavercreek 48 9802 204.2 265 501
21 Patrick Schwartz Wayne 48 9697 202.0 279 500
21 Evan Adkins Xenia 52 11195 215.3 278 500
23 Gabe Taulbee Lebanon 51 10128 198.6 279 499
24 Seth Koloski Beavercreek 47 9687 206.1 297 497
25 Wyatt Meyers Northmont 41 8438 205.8 267 495
26 James Lewis III Fairborn 43 7676 178.5 268 493
26 Cole Dorsten Beavercreek 43 8597 199.9 290 493
28 Damion Phillis Sidney 18 3477 193.2 279 491
28 Keith Schooler Fairmont 31 6759 218.0 268 491
28 Kyle Moyer Centerville 52 10885 209.3 278 491
31 Gabe Gibson Fairmont 29 5736 197.8 245 490
32 Noah Detrick Butler 50 9802 196.0 266 488
33 Forrest Ewing Beavercreek 52 10640 204.6 300 485
34 Noah Kunkel Wayne 43 8190 190.5 257 482
34 Cam Rayle Northmont 26 5294 203.6 269 482
36 Jason Shiltz Troy 38 6902 181.6 267 481
36 WILLIAM SHELTON Springboro 45 8283 184.1 258 481
38 Mark Kindopp Fairmont 26 5524 212.5 278 480
39 Aaron Henderhan Centerville 49 9877 201.6 276 479
40 Logan Born Miamisburg 46 9245 201.0 252 476
40 Brandon Frantz Springfield 25 4651 186.0 278 476
40 Matt Barton Miamisburg 41 7954 194.0 264 476
43 TONY BLACKBURN Springboro 45 8379 186.2 279 471
44 Matt Elliott Sidney 31 6074 195.9 236 467
44 Stephen Ridgeway Tippecanoe 41 7781 189.8 279 467
46 Richard Nixon III West Carrollton 37 6866 185.6 265 466
46 Bradlee Fritz Northmont 26 5409 208.0 255 466
48 Nicholas Wood Beavercreek 32 6072 189.8 247 465
49 Nick Hughes Butler 30 5807 193.6 247 464
50 Cullen Blinn Greenville 29 5442 187.7 243 463
51 Ryan Losekamp Lebanon 53 10462 197.4 265 461
51 Jermaine Groce Trotwood-Madison 29 4668 161.0 235 461
53 C J Heil Centerville 46 9281 201.8 288 459
54 Sean Martin Sidney 37 7125 192.6 276 458
55 Jordan Tompkins Butler 25 4871 194.8 233 457
55 Tyler Blackwell Northmont 32 6396 199.9 278 457
57 Jonathon King Northmont 35 7184 205.3 267 456
57 Nate McGlothin Springfield 53 10238 193.2 247 456
59 A.J. Kendall Troy 42 7437 177.1 279 455
59 Mark Zeiler Greenville 39 7105 182.2 243 455
61 Theon Hill Wayne 45 8593 191.0 266 453
62 Brandon Warner Butler 28 5325 190.2 268 449
63 Paul Sacks Butler 31 6079 196.1 258 447
63 James McDaniel Xenia 51 8985 176.2 276 447
63 Zane Eneix Xenia 50 9070 181.4 290 447
66 CODY JESSEE Springboro 43 8189 190.4 257 446
67 Drake Leszczuk Stebbins 31 5434 175.3 228 445
68 Travis Smith Piqua 43 8129 189.1 234 444
69 Hayden Jackson Troy 53 9866 186.2 236 443
70 Nick Lanham Tippecanoe 43 7947 184.8 269 442
71 Cullen Rogan Springfield 44 8326 189.2 232 441
72 Andrew Kapis Butler 43 8495 197.6 287 440
73 Austin Jenkins Piqua 45 8258 183.5 297 438
73 Shane Kerrigan Piqua 26 4173 160.5 231 438
75 Terry Penny Piqua 31 4996 161.2 225 434
76 Nathaniel Payton Wayne 38 7189 189.2 235 431
77 MAX SPEARS Springboro 40 6937 173.4 237 430
77 Nicholas Jess Piqua 46 7962 173.1 227 430
79 Landon Flory Troy 36 6570 182.5 255 426
79 Jack Staffan Lebanon 22 4024 182.9 252 426
81 Tim Fisher Miamisburg 21 4035 192.1 256 425
81 Dylan Gunter Stebbins 33 6260 189.7 256 425
83 Logan Jones Troy 30 5280 176.0 246 424
84 AUSTIN WILMOT Springboro 36 6170 171.4 234 421
85 Alex Kiser Greenville 30 5066 168.9 234 416
86 Nicholas Harbison Xenia 34 5586 164.3 231 414
87 Zach Parmley Miamisburg 22 4123 187.4 235 410
87 Ryan Day Xenia 51 9054 177.5 233 410
89 Justin Bartholomew Centerville 10 2109 210.9 254 407
89 James Moore West Carrollton 35 5722 163.5 233 407
91 Sub Bowler Northmont 19 3112 163.8 210 404
92 Daylon Dulverglass Trotwood-Madison 29 4967 171.3 238 403
92 Montanna Robinson Fairborn 40 6701 167.5 231 403
94 Ryan Karr Fairborn 37 6262 169.2 214 398
94 Stephen Spahr Fairborn 35 5977 170.8 243 398
94 Thomas Henry Stebbins 25 4134 165.4 212 398
97 Greg Howard-Smoot Springfield 8 1484 185.5 257 396
98 Corey Lambert Stebbins 28 4520 161.4 236 395
99 Jake Florea West Carrollton 33 5577 169.0 219 393
100 Lucas Finke Sidney 24 4518 188.3 264 392
100 Ethan Gevedon Piqua 33 5177 156.9 236 392
102 Dylan Stepp Greenville 35 5406 154.5 214 380
103 #1 Sub Miamisburg 18 2778 154.3 197 375
104 Austen Brush Butler 23 4364 189.7 244 374
105 Carson Rogers Troy 27 4781 177.1 239 369
106 Matt Derocher Miamisburg 16 2818 176.1 234 368
106 Sub Bowler #1 Sidney 26 3890 149.6 187 368
108 Cameron Hauser Fairmont 3 538 179.3 203 367
109 Kaitlin Metz West Carrollton 33 5159 156.3 202 364
110 Ben Petrick Beavercreek 12 2248 187.3 245 363
110 Jordan Miller Greenville 30 4882 162.7 211 363
112 Chris Applegate Miamisburg 2 361 180.5 192 361
112 Austin Post Tippecanoe 32 4725 147.7 215 361
114 TOBY SYMONDS Springboro 18 2859 158.8 183 360
115 Preston Jackson Troy 8 1510 188.8 233 357
115 Austin Thome Lebanon 10 1596 159.6 183 357
117 1 Sub Fairmont 8 1319 164.9 197 354
117 Rodney Fanning Trotwood-Madison 26 3462 133.2 183 354
119 Sub Bowler 1 Butler 29 4498 155.1 190 351
120 Alex Potter Stebbins 15 1925 128.3 209 341
121 Jacob Hart Fairborn 19 2791 146.9 179 338
122 Alessa Arnold West Carrollton 37 4487 121.3 198 333
123 Sub Score #1 Beavercreek 28 4363 155.8 194 332
124 Substitute Bowler #1 Springfield 26 3738 143.8 213 330
125 Brock Fleming Sidney 5 889 177.8 235 329
126 Cameron McPherson Xenia 16 2693 168.3 226 326
127 Ian Smith Tippecanoe 6 801 133.5 164 325
128 Aaron Davis Tippecanoe 31 4255 137.3 180 315
129 1 Sub Piqua 11 1411 128.3 178 311
130 Kryan Cowen Wayne 8 1476 184.5 231 306
131 Bowler Sub 1 Centerville 17 2710 159.4 229 303
132 Sub #1 Greenville 23 3066 133.3 159 302
133 Anthony Brandon Piqua 6 899 149.8 219 301
134 Sub Bowler Xenia 20 2794 139.7 172 300
135 Sub Bowler #2 Sidney 5 769 153.8 201 298
136 Sub 1 Wayne 13 2009 154.5 191 285
137 J0E TETI Springboro 10 1523 152.3 189 281
138 Taylor Riggle Tippecanoe 8 1084 135.5 159 279
139 Dylan Smith Greenville 7 994 142.0 187 276
140 Nolan Haas Tippecanoe 5 598 119.6 134 260
141 Adam Kermeen Greenville 2 259 129.5 130 259
141 Bowler #1 Sub Lebanon 17 2527 148.7 175 259
141 Zach Moser Stebbins 2 259 129.5 146 259
144 Chris Elliott Greenville 10 1295 129.5 167 258
145 Jake Catrone Tippecanoe 4 467 116.8 130 257
146 Shawn Forrester Trotwood-Madison 21 2316 110.3 136 247
147 Devone Burney Jr. Trotwood-Madison 17 1900 111.8 144 245
148 Khris Petty Trotwood-Madison 10 981 98.1 124 238
149 Andrew Zahora Stebbins 3 323 107.7 118 215
150 Ethan Joseph Tippecanoe 5 510 102.0 118 204
151 sub bowler Tippecanoe 6 708 118.0 166 176

Alley Cat Design