Softball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Molly Deskins (Fr), Wayne 1 2.0 0 0 0 2 0 1.50 0.00
1 Haley Gwin (So), Troy 2 5.0 2 0 0 7 0 1.80 0.00
1 Brittany Howard (Jr), Fairmont 1 2.0 0 0 0 4 0 0.50 0.00
1 Amanda Reimer (So), Lebanon 1 2.0 0 0 0 1 0 1.00 0.00
1 Allison Schenck (So), Miamisburg 4 9.0 1 0 0 15 1 0.56 0.00
6 Jordan Baker (Fr), Miamisburg 7 43.0 4 3 0 41 1 0.70 0.49
7 Bethany Campbell (Jr), Lebanon 28 194.0 21 7 0 273 15 0.68 0.61
8 Jessica Drees (Sr), Troy 9 26.1 2 1 0 23 0 1.41 0.80
9 Jessie Walk (So), Fairmont 16 107.0 11 5 0 157 5 0.72 0.85
10 Hannah Klink (Jr), Fairmont 8 46.0 8 0 0 45 1 0.78 0.91
11 Jessie Clutter (So), Northmont 19 123.1 11 4 0 131 7 0.83 1.02
12 Chelsea Contant (Sr), Miamisburg 20 144.0 16 3 0 165 5 0.84 1.07
13 Katie Whetstone (Fr), Butler 4 17.1 3 0 0 12 0 0.98 1.21
14 Courtnie Spain (So), Fairborn 23 117.2 12 4 2 161 5 0.82 1.25
15 Alicia Simpson (Jr), Troy 3 5.0 0 1 1 5 0 1.80 1.40
16 Chandler Scott (Fr), Centerville 18 92.2 7 4 3 59 3 1.17 1.59
17 Tara Perkins (Jr), Lebanon 2 4.0 1 0 0 5 0 0.75 1.75
18 Courtney Teague (So), Piqua 21 130.0 7 10 0 94 1 1.22 1.83
19 Sophia Bolser (Fr), Fairborn 14 67.1 9 3 0 61 2 1.17 1.87
20 Nicol Chesley (So), Wayne 26 171.2 17 8 0 146 4 1.07 2.12
21 Megan Osborn (Fr), Piqua 10 35.2 3 4 0 18 0 1.82 2.16
22 Sammi King (Jr), Centerville 11 49.1 4 5 0 23 0 1.46 2.27
23 Kristen Roby (Sr), Sidney 19 123.0 10 6 0 122 2 1.12 2.33
24 Sara Van Wert (So), Springboro 21 115.1 5 13 1 106 1 1.37 2.43
25 Megan Tinch (Fr), Wayne 3 20.0 3 0 0 17 0 1.45 2.45
26 Jordan Spargo (Jr), Northmont 8 27.2 2 4 2 24 1 1.08 2.53
27 Taylor Western (Sr), Butler 18 95.1 4 10 2 86 0 1.43 2.94
28 Kat Hopf (So), Centerville 10 49.2 4 5 0 43 1 1.15 2.96
29 Kerri Adkins (Sr), Sidney 7 27.1 2 2 0 26 2 1.46 3.33
30 Caitlin Smith (Sr), Troy 9 30.2 3 2 1 32 1 1.14 3.42
31 Katie Burianek (Sr), Fairmont 2 6.0 0 0 0 7 0 0.83 3.50
32 Danielle Witt (Jr), Beavercreek 17 100.0 6 8 0 50 0 1.31 3.85
33 Kelsey Saunders (So), Beavercreek 7 28.0 1 2 0 10 0 1.46 4.25
34 Meghanne Franceschelli (Sr), Butler 9 50.1 3 4 0 39 0 2.27 4.45
35 Jackie O'Hora (So), Beavercreek 4 13.0 0 2 1 6 0 2.31 5.92
36 Bethany Fisher (Jr), Northmont 1 3.0 0 0 0 3 0 0.67 7.00
36 Justine Ford (Fr), Piqua 2 3.0 0 0 2 5 0 1.67 7.00
38 Chloe Frueauf (So), Springboro 8 31.2 1 5 1 18 0 2.72 9.73
39 Hailey Gentile (Jr), Fairborn 1 4.0 0 1 0 1 0 2.75 10.50
40 Chassidy Miller (Jr), Trotwood-Madison 6 6.2 0 1 0 4 0 5.10 14.70
41 Kayla Vinegar (Fr), Trotwood-Madison 19 71.1 3 15 0 43 0 4.30 16.00
42 Angel Jackson (Sr), Trotwood-Madison 5 10.2 0 0 0 5 0 4.97 22.31
43 Monique Walker (So), Trotwood-Madison 3 3.0 0 1 0 1 0 7.67 28.00
44 Jordan Lance (Fr), Springboro 1 1.0 0 0 0 0 0 8.00 35.00

* To qualify, a player must have at least 0.66 innings pitched per game played