Softball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Kari Black (Sr), Piqua 2 3.0 1 0 0 4 1 1.00 0.00
1 Maria Roth (Jr), Northmont 1 3.0 0 0 1 5 0 0.67 0.00
1 Betsy Stine (Sr), Piqua 1 2.0 0 0 1 0 0 1.50 0.00
4 Katie Burianek (Jr), Fairmont 12 31.0 2 1 2 26 0 0.55 0.23
5 Jessie Walk (Fr), Fairmont 16 65.0 11 2 0 77 0 0.75 0.43
6 Bethany Campbell (So), Lebanon 10 54.2 9 0 0 55 2 0.64 0.51
7 Faith Tessmer (Jr), Lebanon 13 52.0 6 0 0 88 4 0.56 0.67
8 Breanna Fisher (Sr), Northmont 26 154.0 20 3 2 191 8 0.68 0.73
9 Tina Byrd (Sr), Piqua 24 152.0 15 8 0 243 9 0.69 0.78
10 Hannah Klink (So), Fairmont 16 71.0 9 2 2 41 0 0.92 0.99
11 Dara Wildermuth (So), Sidney 2 7.0 1 0 0 11 0 0.14 1.00
12 Jessie Clutter (Fr), Northmont 9 34.0 6 1 2 27 3 0.62 1.03
13 Chelsea Kaunert (Sr), Lebanon 10 53.1 8 1 0 63 4 0.75 1.05
14 Bethany Fisher (So), Northmont 3 6.0 0 0 3 6 0 1.33 1.17
15 Chelsea Contant (Jr), Miamisburg 6 32.0 4 1 1 33 2 0.91 1.53
16 Adrienne Tisher (Jr), Piqua 5 9.0 0 0 1 10 2 1.00 1.56
17 Courtney Spain (Fr), Fairborn 23 129.0 11 9 0 154 4 0.89 1.63
18 Kerri Adkins (Jr), Sidney 5 16.0 1 0 1 12 0 0.69 1.75
19 Angela Steuer (Sr), Miamisburg 17 111.1 10 6 0 82 5 0.94 1.76
20 Suzanne Witt (Sr), Beavercreek 17 105.0 12 4 0 81 2 1.02 1.87
21 Kristen Roby (Jr), Sidney 27 159.0 18 6 1 170 6 1.01 2.03
22 Taylor Western (Jr), Butler 14 92.1 6 7 0 76 1 1.07 2.12
23 Hilary Moses (So), Butler 4 24.0 3 1 0 32 1 0.71 2.33
23 Brittany Howard (So), Fairmont 5 9.0 1 0 0 12 0 0.89 2.33
25 Courtney Teague (Fr), Piqua 1 5.0 0 1 0 3 0 1.40 2.80
26 Tess Keener (Fr), Centerville 4 16.0 0 3 0 8 0 1.38 3.06
27 Sammi King (So), Centerville 16 86.1 6 6 1 44 1 0.44 3.08
28 Nicol Chesley (Fr), Wayne 22 127.0 10 11 0 90 3 1.44 3.25
29 Sara Van Wert (Fr), Springboro 22 123.2 5 14 0 75 1 1.84 3.40
30 Kat Hopf (Fr), Centerville 13 63.2 4 8 1 39 0 1.46 3.41
31 Melita Williams (Jr), Trotwood-Madison 1 4.0 0 1 0 3 0 2.75 3.50
32 Danielle Witt (So), Beavercreek 7 29.2 1 3 0 8 0 1.89 3.78
33 Ashley Fletcher (So), Springboro 5 19.2 1 3 0 11 0 1.88 3.92
34 Meghanne Franceschelli (Jr), Butler 8 41.2 3 3 1 46 0 1.51 4.37
35 Rachael Fry (Jr), Fairborn 9 44.0 4 3 0 34 1 1.34 4.46
36 Lauren Wright (Jr), Wayne 10 37.0 4 2 0 25 0 1.97 6.62
37 Chloe Frueauf (Fr), Springboro 7 23.1 2 1 0 13 0 2.06 6.90
38 Keisha Brown (Jr), Trotwood-Madison 3 7.0 0 1 0 5 0 2.29 12.00
39 Vernisha Walker (Jr), Trotwood-Madison 3 3.1 0 1 0 1 0 4.80 12.60
40 Destiny Salyer (Jr), Trotwood-Madison 7 17.2 1 3 0 9 0 4.25 15.06

* To qualify, a player must have at least 0.66 innings pitched per game played