Softball - Game Statistics

Saturday, April 13, 2024

Russia
 
2
   Northmont
 
6

  1 2 3 4 5 6 7 R H E
Russia 0 0 0 0 1 0 1 2 9 2
Northmont 0 1 5 0 0 0 0 6 7 4


Russia
No stats available


Northmont
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Zoey Anyanwu (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jabria Bickerstaff (So) 2 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Emily Bole (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Shelby Clagg (Sr) 1 0 0 1 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Brooklyn Gaffin (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kyleigh Gunter (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Zoey Hodge (Sr) 2 2 2 3 1.000 0 0 2 1 0 0 0 0 1.000 4.000 0
Jadyn Johnson (So) 2 0 2 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Adee Kautz (Fr) 2 1 1 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Lacie Knick (So) 1 0 0 0 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Rylie Meeds (So) 0 0 0 0 0.000 0 0 0 2 0 0 0 0 1.000 0.000 0
Morgan Pendleton (Sr) 1 1 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Kylie Rehmert (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Shelby Shingler (Jr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Sydney Strickland (Jr) 2 1 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Team 23 6 7 6 0.304 0 0 2 5 4 0 2 0 0.429 0.565 2

Pitching IP H R ER BB SO HR ERA  
Kyleigh Gunter (So) 3.0 6 2 2 0 2 1 4.667  
Jadyn Johnson (So) 4.0 3 0 0 1 2 0 0.000  
Team 7.0 9 2 2 1 4 1 2.000  

Fielding PO A E FP  
Zoey Anyanwu (Fr) 1 0 0 1.000  
Jabria Bickerstaff (So) 0 1 1 0.500  
Emily Bole (Sr) 1 2 0 1.000  
Brooklyn Gaffin (So) 1 0 0 1.000  
Zoey Hodge (Sr) 7 0 0 1.000  
Adee Kautz (Fr) 1 0 0 1.000  
Lacie Knick (So) 2 1 0 1.000  
Rylie Meeds (So) 2 0 2 0.500  
Morgan Pendleton (Sr) 1 4 1 0.833  
Kylie Rehmert (Jr) 1 0 0 1.000  
Shelby Shingler (Jr) 3 0 0 1.000  
Sydney Strickland (Jr) 1 1 0 1.000  
Team 21 9 4 0.882