Softball - Game Statistics

Friday, April 22, 2022

  Springboro
 
9
   Springfield
 
5

  1 2 3 4 5 6 7 R H E
Springboro 0 1 2 0 4 2 0 9 11 4
Springfield 0 0 0 0 0 5 0 5 6 5


Springboro
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Addison Burdick (So) 3 1 2 0 0.667 0 0 0 1 0 0 0 0 0.750 0.667 1
Ava Busi (Fr) 4 2 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 4
Karlee Daulton (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Riley Davies (Jr) 4 1 1 2 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Hannah Gardner (So) 3 2 3 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Ryleigh Johnson (So) 4 1 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Leila Kim (Fr) 4 0 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Jenna Long (So) 4 2 0 0 0.000 0 0 0 1 0 0 0 0 0.200 0.000 3
Bri Schul (Fr) 3 0 1 0 0.333 0 0 0 2 0 0 0 0 0.600 0.333 2
Team 30 9 10 5 0.333 0 0 0 4 4 0 0 0 0.412 0.333 10

Pitching IP H R ER BB SO HR ERA  
Addison Burdick (So) 6.1 2 0 0 4 10 0 0.000  
Simone Nithananthan (Fr) 0.2 2 5 0 2 1 0 0.000  
Team 7.0 4 5 0 6 11 0 0.000  

Fielding PO A E FP  
Addison Burdick (So) 0 4 1 0.800  
Karlee Daulton (Jr) 0 0 1 0.000  
Hannah Gardner (So) 12 0 2 0.857  
Ryleigh Johnson (So) 2 0 0 1.000  
Leila Kim (Fr) 1 0 1 0.500  
Jenna Long (So) 5 0 0 1.000  
Bri Schul (Fr) 1 0 1 0.500  
Team 21 4 6 0.806  


Springfield
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Zii Akram (Jr) 3 1 1 0 0.333 0 0 0 1 2 0 0 0 0.500 0.333 0
Lindsay Bolin (So) 2 0 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 0
Paige Cooper (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 1 0.250 0.000 0
Kiley Gibson (So) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 1
Jayana Johnson (Sr) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Adrianna Jones (Sr) 2 1 0 0 0.000 0 0 0 1 0 0 0 1 0.500 0.000 3
A’Dymond Sammons (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Sam Smith (Sr) 3 0 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Maria Vela (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jaeden Yost (Sr) 4 1 3 2 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Team 27 5 6 2 0.222 0 0 0 6 11 0 0 2 0.400 0.222 5

Pitching IP H R ER BB SO HR ERA  
Dominique Jordan (Sr) 1.1 5 6 4 1 2 0 21.000  
Sam Smith (Sr) 1.2 1 0 0 1 1 0 0.000  
Maria Vela (Sr) 4.0 5 3 2 2 3 0 3.500  
Team 7.0 11 9 6 4 6 0 6.000  

Fielding PO A E FP  
Zii Akram (Jr) 1 0 0 1.000  
Lindsay Bolin (So) 7 3 1 0.909  
Kiley Gibson (So) 1 0 1 0.500  
Selena Gonzalez (Jr) 5 2 0 1.000  
Jayana Johnson (Sr) 1 1 1 0.667  
Adrianna Jones (Sr) 0 1 2 0.333  
Sam Smith (Sr) 4 0 0 1.000  
Jaeden Yost (Sr) 2 0 0 1.000  
Team 21 7 5 0.848