Xenia
Boys Basketball

 
Roster:

#13 Jason Wisecup | G

Height: 5'10"    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 3 0.0 3-27 11.1 2-12 16.7 2-5 40.0 0.0 0.3 0.3 0.3 0.0 0.7 1.3 0.7 0.5

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/29 @Hamilton W  61-49 0 0-0 0-0 0-0 0 0 1 1 0 1 1 0 0
11/30 @Northmont L  77-67 0 0-2 0-1 0-0 0 0 1 2 0 0 0 2 0
12/10 Fairmont W  77-70 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12/13 Miamisburg L  56-55 Did Not Play or No Stats Accumulated
12/14 Beavercreek L  70-42 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12/17 Graham W  72-42 0 0-4 0-2 0-0 1 0 2 1 0 1 1 1 0
12/20 @Lebanon W  69-53 0 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
12/27 @Greenville L  70-65 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
1/3 West Carrollton W  71-46 0 1-1 0-0 0-0 1 0 0 3 0 0 0 1 2
1/10 @Fairborn L  69-62 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/11 Meadowdale W  73-57 0 0-3 0-0 1-2 1 0 2 2 0 0 0 0 1
1/16 @Miamisburg L  48-47 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
1/18 @Washington C.H. L  64-63 0 0-1 0-1 0-1 0 0 0 2 0 0 0 0 0
1/24 Lebanon W  72-60 0 0-1 0-1 1-2 2 0 1 3 0 1 1 0 1
1/28 @Bellbrook L  59-53 0 0-2 0-1 0-0 1 0 1 2 0 1 1 2 0
1/31 @West Carrollton W  76-71 0 0-2 0-1 0-0 0 0 0 3 0 0 0 0 0
2/1 Trotwood-Madison L  100-69 0 1-6 1-3 0-0 0 0 2 2 0 1 1 4 3
2/7 @Springboro L  59-50 0 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
2/8 Shawnee L  62-59 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2/11 @Tecumseh L  74-66 0 0-0 0-0 0-0 1 0 3 3 0 0 0 0 0
2/14 Fairborn L  63-55 0 0-0 0-0 0-0 0 0 1 1 1 1 2 0 0
2/18 Springboro L  64-57 0 1-2 1-2 0-0 0 0 1 1 0 0 0 2 3
2/22 Northmont L  85-76 Did Not Play or No Stats Accumulated