Boys Basketball - Game Statistics

Friday, December 13, 2013
  56
Miamisburg
  1 2 3 4 T
  MIA 19 11 15 11 56  
  XEN 10 15 19 11 55  
55  
Xenia

Miamisburg
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jeremy Randolph 2-4 1-3 0-0 1 2 3 6 3 0 0 2 5
Josh Baker 4-6 0-1 2-3 1 3 4 1 0 0 1 2 10
Connor Brown 6-12 0-0 9-11 2 3 5 1 0 2 4 0 21
Hunter Stewart 2-3 0-0 1-2 1 3 4 1 0 0 1 5 5
Justin Williams 3-11 0-0 2-2 6 9 15 2 1 1 7 3 8
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Brett Myers 0-0 0-0 0-0 1 0 1 3 1 0 0 1 0
Josh Myers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Andr'e Hawes 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0
Wesley Birchmeier 3-6 0-2 0-0 0 2 2 1 0 0 2 1 6
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-43 1-6 14-18 12 23 35 17 5 3 16 14 55
  46.5% 16.7% 77.8%  

Xenia
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Brent Bauer 4-8 3-5 1-1 0 1 1 1 0 0 0 4 12
Jaylin Cumberland 5-11 2-4 0-0 1 1 2 1 1 1 1 3 12
Bobo Jones 2-5 0-0 5-6 0 1 1 0 0 0 2 3 9
CJ Jones 2-3 0-0 0-0 0 1 1 0 0 0 1 3 4
Clayton Kadel 1-3 1-2 0-0 2 1 3 4 1 0 1 3 3
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Maliq Campbell 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Khyiani Harris 4-10 0-2 1-3 2 4 6 0 2 0 0 2 9
Jevon Johnson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Danny Naylor 1-4 0-1 0-0 0 1 1 0 0 0 0 0 2
Korey Stills 0-0 0-0 0-0 0 2 2 1 0 0 4 1 0
Chris Willingham 2-4 0-1 0-0 2 6 8 1 1 0 1 0 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  21-50 6-17 7-10 7 18 25 8 5 1 10 19 55
  42.0% 35.3% 70.0%