
Boys Basketball - Game Statistics
| Tuesday, December 10, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Darius Dunson | 8-13 | 0-0 | 2-7 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 2 | 18 |
| Garrett Sexton | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| Kevin Erickson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Antonio Atria | 3-7 | 1-3 | 5-6 | 0 | 2 | 2 | 1 | 2 | 0 | 7 | 3 | 12 |
| Chris Beatty | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Ben Van Oss | 2-3 | 0-1 | 0-0 | 0 | 6 | 6 | 0 | 0 | 3 | 1 | 4 | 4 |
| Greg Bergman | 1-8 | 1-5 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 2 | 7 |
| Kei'Vante Tanner | 4-9 | 0-1 | 4-8 | 2 | 7 | 9 | 0 | 3 | 0 | 2 | 3 | 12 |
| Jacob Maloney | 6-10 | 0-0 | 1-3 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 13 |
| Andy Kremer | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-55 | 2-11 | 16-28 | 5 | 22 | 27 | 2 | 6 | 3 | 23 | 20 | 70 | |
| 47.3% | 18.2% | 57.1% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brent Bauer | 3-10 | 0-5 | 8-8 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 4 | 14 |
| Khyiani Harris | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 4 |
| Bobo Jones | 3-7 | 0-1 | 0-1 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 6 |
| CJ Jones | 4-7 | 0-0 | 1-2 | 2 | 6 | 8 | 0 | 1 | 3 | 3 | 2 | 9 |
| Clayton Kadel | 5-9 | 4-5 | 3-5 | 2 | 2 | 4 | 10 | 4 | 0 | 5 | 3 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Anderson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Maliq Campbell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylin Cumberland | 7-13 | 2-4 | 1-1 | 2 | 4 | 6 | 0 | 4 | 1 | 4 | 3 | 17 |
| Jevon Johnson | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Danny Naylor | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Korey Stills | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Chris Willingham | 1-2 | 0-0 | 2-4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
| Jason Wisecup | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-60 | 6-16 | 15-21 | 9 | 20 | 29 | 14 | 16 | 6 | 19 | 23 | 77 | |
| 46.7% | 37.5% | 71.4% | ||||||||||
