Boys Basketball - Game Statistics

Thursday, January 16, 2014
  47
Xenia
  1 2 3 4 T
  XEN 17 11 8 11 47  
  MIA 15 5 15 13 48  
48  
Miamisburg

Xenia
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Brent Bauer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jaylin Cumberland 4-14 4-10 0-0 4 3 7 2 3 0 3 2 12
Khyiani Harris 5-12 0-2 0-2 4 5 9 1 1 2 6 0 10
CJ Jones 2-5 0-1 3-3 6 2 8 0 0 1 3 4 7
Clayton Kadel 5-10 2-2 0-0 3 6 9 2 1 0 6 3 12
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Maliq Campbell 0-5 0-3 0-0 1 1 2 0 0 0 0 2 0
Jevon Johnson 1-4 0-0 0-0 2 1 3 0 0 0 2 2 2
Korey Stills 0-2 0-1 0-0 0 0 0 0 0 0 0 2 0
Chris Willingham 1-2 0-0 2-2 2 1 3 0 0 0 1 2 4
Jason Wisecup 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-54 6-19 5-7 22 19 41 5 5 3 21 18 47
  33.3% 31.6% 71.4%  

Miamisburg
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Josh Baker 1-5 0-1 0-2 2 0 2 2 1 0 0 0 2
Connor Brown 7-14 0-0 4-10 8 3 11 1 0 2 2 3 18
Adam Giles 0-4 0-0 0-0 0 2 2 1 1 2 2 2 0
Jeremy Randolph 3-5 1-3 0-0 0 2 2 2 2 0 2 2 7
Justin Williams 5-7 0-0 1-3 1 5 6 2 1 1 2 3 11
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Wesley Birchmeier 1-3 0-1 0-0 1 1 2 3 2 0 1 0 2
Andr'e Hawes 1-3 1-3 0-0 0 0 0 0 0 0 2 1 3
Brett Myers 1-6 1-5 0-0 0 2 2 3 2 0 0 0 3
Josh Myers 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Hunter Stewart 0-1 0-0 2-2 1 2 3 1 0 1 1 1 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-48 3-13 7-17 14 17 31 15 9 6 12 12 48
  39.6% 23.1% 41.2%