Boys Basketball - Game Statistics

Friday, January 21, 2011
  61
Sidney
  1 2 3 4 T
  SID 22 20 6 13 61  
  GRN 12 10 3 10 35  
35  
Greenville

Sidney
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
ALEC AUSTIN 3-4 3-4 0-0 2 0 2 1 1 0 0 0 9
ANDY BEIGEL 1-2 1-1 0-2 1 0 1 3 3 0 0 1 3
T.J. GOLDEN 1-6 0-1 2-2 1 1 2 1 2 1 1 3 4
R. J. HEINS 4-4 0-0 0-0 0 2 2 2 3 0 2 3 8
PATWAUN HUDSON 6-9 1-3 3-3 0 2 2 4 3 0 1 1 16
DANIEL OCKE 4-11 1-3 0-0 2 6 8 6 0 2 1 0 9
JARAD SOWDERS 2-7 1-5 0-0 1 1 2 0 1 0 2 3 5
ZYLER WHITE 0-1 0-1 0-0 1 0 1 1 1 0 2 1 0
ZACH YINGER 2-10 1-5 2-2 2 11 13 1 1 2 1 4 7
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  23-54 8-23 7-9 12 23 35 19 15 5 10 16 61
  42.6% 34.8% 77.8%  

Greenville
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Chase Albright 5-12 0-0 3-5 0 1 1 0 1 1 2 0 13
Tyler Holzapfel 1-3 0-1 1-2 0 5 5 1 1 0 7 0 3
Dylan Onoz 2-9 0-0 3-4 1 5 6 0 0 2 2 0 7
Matt Orth 0-2 0-0 2-2 0 0 0 0 1 0 4 0 2
Taylor Strain 0-1 0-0 0-0 0 2 2 3 1 0 2 0 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Caleb Besecker 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0
Alec Byrkett 1-3 0-0 0-1 2 1 3 0 0 0 0 0 2
Chuck Daniel 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Adam Hickerson 2-3 0-0 3-3 1 0 1 0 2 0 0 0 7
Mike Karns 0-0 0-0 1-2 0 1 1 1 0 0 1 0 1
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  11-35 0-1 13-19 4 17 21 5 6 3 19 0 35
  31.4% 0.0% 68.4%