Boys Basketball - Game Statistics

Friday, January 30, 2009
  41
Troy
  1 2 3 4 T
  TRY 5 10 9 17 41  
  SID 6 13 12 20 51  
51  
Sidney

Troy
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Steven Borton 1-6 0-4 0-0 1 3 4 2 1 0 1 0 2
Tyler Burton 6-11 0-0 3-3 2 3 5 0 0 0 1 0 15
DJ Martinez 4-11 0-1 2-4 2 5 7 2 1 3 1 0 10
David Wilson 0-6 0-2 3-4 0 1 1 2 0 0 3 0 3
Tyler Wright 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Brad Armstrong 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Donavan Block 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Alex Carter 2-4 0-1 0-0 1 1 2 1 2 0 1 0 4
Lance Carter 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Marcus Foster 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Drew Hargrove 1-4 0-0 0-0 0 1 1 1 3 0 0 0 2
Tyler Oda 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Nick Shroyer 0-0 0-0 0-0 2 3 5 2 1 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-45 0-9 8-11 8 19 27 10 8 3 9 0 38
  33.3% 0.0% 72.7%  

Sidney
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
JACK FOY 2-4 0-0 0-0 1 0 1 1 0 0 1 0 4
JONATHAN LOWE 0-2 0-2 1-3 1 1 2 2 0 0 1 0 1
THOMAS MARTIN 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
ZACH MICHAEL 4-10 2-5 0-0 0 6 6 4 1 2 6 0 10
DANIEL OCKE 1-4 1-4 0-0 0 2 2 0 0 0 0 0 3
JUSTIN STEWART 0-2 0-1 5-6 0 5 5 2 2 2 2 0 5
LAMAR TABORN 1-3 0-0 3-5 4 2 6 1 2 2 2 0 5
JOSH TOPP 4-8 4-7 1-2 0 0 0 0 1 0 2 0 13
ZACH YINGER 3-8 1-3 3-5 2 5 7 0 1 2 2 0 10
WILLIAM SNIFFEN 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-41 8-22 13-21 9 23 32 10 7 8 16 0 51
  36.6% 36.4% 61.9%