Boys Basketball - Game Statistics

Friday, February 13, 2009
  60
Xenia
  1 2 3 4 T
  XEN 19 12 15 14 60  
  MIA 13 14 14 17 58  
58  
Miamisburg

Xenia
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Dakota Anderson 4-6 0-0 0-0 3 4 7 0 0 0 0 0 8
Alex Briggs 4-9 2-5 0-0 0 2 2 3 0 0 5 0 10
Shane Eagle 1-6 0-1 8-9 2 3 5 2 0 2 1 0 10
Greg King 1-5 0-0 0-0 1 3 4 1 0 0 2 0 2
Morgan Michalski 3-6 2-4 0-0 0 0 0 0 0 0 2 0 8
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Andrew Bolka 1-3 0-0 1-2 0 3 3 0 0 0 1 0 3
David Dudgeon 4-7 0-0 0-1 1 2 3 0 0 2 0 0 8
Josh Hiney 1-1 0-0 0-1 1 1 2 2 0 0 1 0 2
Drew Phillippi 3-4 3-4 0-0 0 2 2 0 0 1 3 0 9
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  22-47 7-14 9-13 8 20 28 8 0 5 15 0 60
  46.8% 50.0% 69.2%  

Miamisburg
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Nic Cluxton 2-6 0-0 2-2 0 3 3 1 0 0 2 0 6
Josh Collins 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
Chris Johnson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Brandon Smith 0-0 0-0 0-0 0 2 2 5 1 0 1 0 0
Ellis Williams 7-19 5-12 2-2 0 4 4 2 2 0 1 0 21
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
David Alford 6-10 0-1 7-8 4 1 5 5 0 0 2 0 19
Blake Birchmeier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Anthony Dunaway 0-2 0-0 0-0 2 0 2 0 1 0 0 0 0
Patrick Kitchen 2-5 1-4 0-0 0 0 0 2 2 0 0 0 5
Doug Stephens 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
Chris Unice 0-3 0-0 0-0 1 5 6 0 0 0 1 0 0
James Xidas 2-4 0-0 0-0 2 0 2 1 1 1 2 0 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-52 7-18 11-12 9 15 24 16 7 1 10 0 58
  38.5% 38.9% 91.7%