Boys Basketball - Game Statistics

Tuesday, January 6, 2009
  52
Miamisburg
  1 2 3 4 T
  MIA 12 13 6 21 52  
  TRY 13 22 6 6 47  
47  
Troy

Miamisburg
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
David Alford 2-6 0-0 3-3 3 7 10 3 0 0 1 0 7
Nic Cluxton 5-8 0-0 0-0 3 1 4 1 0 0 2 0 10
Patrick Kitchen 0-5 0-4 0-1 1 0 1 3 1 0 2 0 0
Ellis Williams 5-14 2-4 3-3 1 2 3 3 0 0 1 0 15
James Xidas 0-2 0-0 0-1 0 0 0 0 0 0 1 0 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Blake Birchmeier 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
Anthony Dunaway 1-3 0-0 0-0 0 0 0 0 0 0 1 0 2
Chris Johnson 0-1 0-0 1-2 2 3 5 1 0 0 1 0 1
Brandon Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Doug Stephens 7-10 1-3 2-3 1 1 2 1 0 0 2 0 17
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-49 3-11 9-13 11 14 25 12 1 0 13 0 52
  40.8% 27.3% 69.2%  

Troy
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Steven Borton 4-5 2-2 0-2 2 4 6 0 0 0 2 0 10
Tyler Burton 4-9 0-0 4-4 0 4 4 0 0 1 1 0 12
DJ Martinez 2-6 0-0 1-2 4 2 6 1 1 1 1 0 5
David Wilson 3-8 0-2 1-2 1 1 2 3 0 0 3 0 7
Tyler Wright 1-5 0-4 1-3 0 3 3 3 2 0 4 0 3
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Donavan Block 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Alex Carter 1-2 0-1 0-0 1 0 1 0 1 0 0 0 2
Lance Carter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Marcus Foster 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Drew Hargrove 4-6 0-0 0-0 3 3 6 1 1 3 2 0 8
Tyler Oda 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Nick Shroyer 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-41 2-9 7-13 11 19 30 8 5 5 13 0 47
  46.3% 22.2% 53.8%