Boys Basketball - Game Statistics

Friday, January 23, 2009
  39
Springfield
  1 2 3 4 T
  SPR 8 10 9 12 39  
  CEN 20 15 18 17 70  
70  
Centerville

Springfield
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Zach Burks 2-13 1-4 0-0 1 0 1 2 1 2 0 0 5
Trey DePriest 0-4 0-0 0-0 4 6 10 1 2 0 0 0 0
Trent Elliott 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
Akeem Freeman 2-6 0-0 0-0 0 0 0 0 0 0 0 0 4
Terence Leslie 4-11 3-4 4-4 1 0 1 2 3 0 0 0 15
Kris Moss 0-1 0-0 0-0 1 3 4 0 2 2 0 0 0
Robert Moss 3-12 3-5 2-2 2 2 4 2 2 1 0 0 11
Jared Murphy 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Lucas Smith 1-7 0-2 0-0 0 1 1 1 0 0 0 0 2
Juvon Campbell 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  13-56 7-15 6-6 9 14 23 8 10 5 0 0 39
  23.2% 46.7% 100.0%  

Centerville
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Craig Ashworth 1-3 1-1 0-0 0 1 1 5 1 0 0 0 3
Mike Griffin 2-4 0-1 2-2 0 5 5 3 0 0 0 0 6
Matt Kavanaugh 7-11 0-0 5-6 1 5 6 5 1 1 4 0 19
Stefan Rivera-Clack 0-1 0-0 1-2 0 1 1 2 0 0 2 0 1
Greg White 5-6 0-0 2-4 0 4 4 0 1 1 1 0 12
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Pat Crawford 1-1 1-1 0-0 0 2 2 3 0 0 0 0 3
Alex Kniceley 0-2 0-0 2-2 0 0 0 3 0 0 3 0 2
Matt Laveve 0-2 0-0 0-2 1 0 1 0 0 0 0 0 0
Randy Obringer 1-1 0-0 0-0 1 1 2 0 0 1 0 0 2
Billy Relich 1-1 0-0 1-1 1 0 1 0 1 0 0 0 3
Adam Replogle 1-4 0-0 3-7 3 2 5 0 0 0 1 0 5
Ryan Runyeon 5-7 5-7 1-3 0 0 0 1 4 0 0 0 16
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  24-43 7-10 17-29 7 21 28 22 8 3 11 0 72
  55.8% 70.0% 58.6%