Boys Basketball - Game Statistics

Tuesday, January 6, 2009
  38
Springboro
  1 2 3 4 T
  SBR 4 11 7 16 38  
  CEN 16 12 15 12 55  
55  
Centerville

Springboro
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
DEREK BENNER 3-9 0-4 4-4 0 5 5 1 2 0 1 0 10
CODY BOHINC 1-2 0-1 0-0 3 0 3 1 1 0 1 0 2
BRYCE DREW 1-15 0-7 4-6 0 1 1 1 0 0 3 0 6
JUSTIN GARRETT 3-10 0-0 1-3 2 5 7 0 0 0 2 0 7
ADAM PATTON 0-4 0-2 2-2 0 0 0 0 0 0 2 0 2
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
JOSH DAVIS 0-1 0-0 0-0 0 1 1 1 1 0 1 0 0
BEAU SAULEY 0-3 0-2 0-0 1 3 4 0 0 0 2 0 0
JASON STINEBAUGH 1-2 0-0 1-2 1 3 4 0 1 0 1 0 3
MICHAEL TEPE 2-6 1-3 4-4 0 1 1 0 1 0 0 0 9
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  11-52 1-19 16-21 7 19 26 4 6 0 13 0 39
  21.2% 5.3% 76.2%  

Centerville
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Craig Ashworth 4-7 0-1 0-0 3 2 5 1 2 0 2 0 8
Pat Crawford 1-3 1-3 0-0 0 2 2 7 2 0 2 0 3
Mike Griffin 3-8 0-3 0-0 1 4 5 1 1 0 0 0 6
Matt Kavanaugh 6-18 0-2 2-4 5 4 9 3 0 3 5 0 14
Adam Replogle 2-6 0-0 4-5 5 3 8 0 0 0 1 0 8
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Alex Kniceley 1-2 0-0 0-1 1 0 1 2 0 0 0 0 2
Matt Laveve 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kyle Mundy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Randy Obringer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Billy Relich 0-1 0-0 3-4 1 1 2 0 1 0 0 0 3
Stefan Rivera-Clack 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
Ryan Runyeon 2-3 2-2 1-2 0 2 2 1 2 0 0 0 7
Greg White 1-5 0-0 2-2 3 4 7 0 0 0 2 0 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-54 3-11 12-18 19 23 42 15 8 3 12 0 55
  37.0% 27.3% 66.7%