Boys Basketball - Game Statistics

Saturday, February 28, 2015
  74
Trotwood-Madison
  1 2 3 4 T
  TRW 12 18 17 27 74  
  FBN 13 6 16 22 57  
57  
Fairborn

Trotwood-Madison
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Andre Foster 6-12 0-1 8-12 2 5 7 2 3 1 0 2 20
DaQuan McDowell 1-1 0-0 0-0 0 1 1 1 2 0 1 5 2
Shelby Woodall 11-13 0-0 2-3 8 5 13 2 1 0 1 3 24
Amir Foster 1-6 0-2 1-2 1 1 2 3 1 0 1 4 3
Torrey Patton 4-7 0-1 3-3 1 4 5 3 6 0 4 2 11
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
DeLaquan McGuire 0-2 0-0 7-10 4 3 7 3 2 1 2 1 7
Nelson Rutledge 1-1 1-1 0-0 0 1 1 0 0 1 0 0 3
Daylon Osborn 2-3 0-0 0-2 3 1 4 2 1 0 1 2 4
Courtney Byrd 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  26-45 1-5 21-32 19 22 41 16 17 3 11 19 74
  57.8% 20.0% 65.6%  

Fairborn
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jordan Pumroy 6-17 1-6 6-8 3 4 7 1 1 0 5 5 19
Aron Childers 0-2 0-2 1-4 0 1 1 5 1 0 2 3 1
Branden Lilley 3-8 2-7 0-0 0 2 2 1 3 0 3 3 8
Leslen Switzer 3-6 3-6 0-0 1 1 2 1 0 0 2 2 9
Ryan Profitt 3-9 1-2 2-2 3 3 6 1 0 0 1 4 9
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Brandon Easterling 1-2 0-1 0-1 0 1 1 0 1 0 3 4 2
Liam Bailey 1-1 0-0 1-2 1 1 2 1 0 0 0 0 3
Jacob Webb 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Max Morgan-Elliot 1-1 0-0 0-0 1 0 1 1 0 0 5 1 2
Alec Voris 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-49 7-24 10-17 9 13 22 11 6 0 21 22 57
  40.8% 29.2% 58.8%