Boys Basketball - Game Statistics

Tuesday, February 17, 2015
  40
Miamisburg
  1 2 3 4 T
  MIA 5 9 13 13 40  
  NMT 13 18 8 23 62  
62  
Northmont

Miamisburg
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Josh Baker 1-8 1-5 0-0 1 0 1 2 3 0 2 0 3
Kyle Fox 0-3 0-2 0-0 0 0 0 1 0 1 1 0 0
Adam Giles 8-19 2-7 5-5 1 7 8 0 2 0 3 0 23
Josh Myers 0-5 0-0 1-4 3 3 6 0 0 0 5 0 1
Jake Schoenberger 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Carl Cardenas 0-2 0-1 0-0 0 1 1 2 0 0 0 0 0
Nick Fisher 1-2 1-2 2-2 2 2 4 0 0 0 1 0 5
Evan Fox 1-2 0-0 0-0 0 0 0 0 0 1 2 0 2
David Harewood 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0
Tyler Johnson 1-1 0-0 3-4 1 2 3 0 1 1 1 0 5
Tyler Sidenstick 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
Tyrell Waters 0-5 0-1 1-2 2 1 3 5 0 0 3 0 1
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  12-48 4-19 12-17 11 17 28 10 8 3 19 0 40
  25.0% 21.1% 70.6%  

Northmont
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jayson Peoples 5-9 1-3 4-4 0 8 8 2 1 0 3 2 15
Jordan Lowery 4-6 1-2 0-0 0 3 3 5 0 0 2 2 9
Ryan Smith 3-4 1-1 0-3 2 3 5 2 0 0 1 0 7
Jonte' Broski 2-8 0-0 0-0 3 2 5 5 0 0 3 2 4
Da'Marcus Lovelace 1-3 0-0 0-0 2 3 5 1 0 0 1 2 2
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Christian Wilson 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
Jason Biggs 3-4 0-1 4-4 0 1 1 1 1 0 2 2 10
Myles Tanner 1-2 0-1 0-0 0 1 1 3 0 0 2 0 2
Rodney Richardson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Ben Mangen 6-8 0-0 1-1 4 6 10 1 2 3 2 1 13
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  25-45 3-8 9-12 11 27 38 21 5 3 16 11 62
  55.6% 37.5% 75.0%