Boys Basketball - Game Statistics

Friday, January 20, 2012
  49
Northmont
  1 2 3 4 T
  NMT 14 9 13 13 49  
  WAY 6 16 13 20 55  
55  
Wayne

Northmont
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Devon Carter 8-14 1-2 6-10 1 5 6 3 1 0 3 3 23
Terry Ramsey 2-5 0-0 2-2 0 2 2 1 0 2 0 3 6
Keith Richardson 1-7 0-0 2-3 1 2 3 5 1 0 1 3 4
Dominique Stollings 3-7 0-3 1-2 2 2 4 0 1 0 2 5 7
Jamal Trammell 0-4 0-0 5-7 4 3 7 0 0 1 4 3 5
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jordan Fugate 1-3 0-1 0-0 0 0 0 0 1 0 0 1 2
Mike Howard 1-2 0-0 0-0 0 3 3 1 0 0 2 1 2
Troy Mangen 0-0 0-0 0-0 0 2 2 0 2 1 0 1 0
Cameron Taylor 0-4 0-3 0-0 0 1 1 3 1 0 1 2 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-46 1-9 16-24 8 20 28 13 7 4 13 22 49
  34.8% 11.1% 66.7%  

Wayne
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Evin BARTLETT 0-4 0-3 4-6 3 3 6 3 2 0 1 4 4
Keith CLEMENTS 6-12 0-1 10-10 2 4 6 1 5 0 2 2 22
D'Mitrik TRICE 1-8 0-7 1-2 0 2 2 3 1 0 2 1 3
Malcolm PITTMAN 5-9 0-0 3-7 3 4 7 0 2 0 1 2 13
Ahmad WAGNER 2-4 0-0 3-5 2 4 6 0 0 3 4 3 7
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ronnie ORTIZ 0-1 0-1 0-0 0 3 3 2 0 0 4 2 0
Juan FORD 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Tyree KINNEL 1-1 0-0 0-0 1 1 2 0 0 0 0 1 2
Collin RUSSELL 1-3 0-0 0-0 0 1 1 0 0 0 0 0 2
Jaylen NELSON 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Marshall PETERSON 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-44 0-13 21-30 11 25 36 9 10 3 15 15 55
  38.6% 0.0% 70.0%