Boys Basketball - Game Statistics

Tuesday, January 10, 2012
  56
Springfield
  1 2 3 4 T
  SPR 11 10 19 16 56  
  FBN 13 12 18 17 60  
60  
Fairborn

Springfield
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Henry Alexander 2-7 0-0 1-2 1 3 4 4 0 0 6 3 5
Sean Burroughs 3-3 0-0 1-2 2 5 7 0 1 6 1 3 7
Brantley Davis 8-20 1-4 4-6 0 4 4 0 3 0 6 1 21
Ryan Minney 2-11 0-2 1-2 1 2 3 3 2 0 0 4 5
Darryl Perry 6-10 0-0 5-8 5 11 16 0 1 1 2 2 17
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
KaMarta Curry 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
John Carson 0-2 0-2 0-0 0 2 2 1 1 0 2 1 0
Rashad Hurt 1-4 0-0 0-0 1 2 3 0 0 0 1 3 2
Drew Hardy 0-0 0-0 0-0 0 0 0 0 1 0 2 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  22-58 1-8 12-20 10 30 40 9 9 7 21 18 57
  37.9% 12.5% 60.0%  

Fairborn
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kendrick Williams 6-16 2-6 10-10 1 1 2 0 4 0 1 3 24
Ameer Wagner 3-3 0-0 3-4 1 4 5 3 3 0 0 2 9
Billy Jackson 4-11 0-1 1-2 5 7 12 5 2 0 6 1 9
Jordan Michael 2-5 1-3 0-0 5 1 6 1 3 0 2 3 5
Denzel Harrington 1-8 0-3 0-0 1 2 3 2 0 1 1 0 2
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tyler Wlazlo 3-5 1-1 0-0 3 1 4 0 1 0 0 4 7
Malik Jacobs 1-3 0-0 2-11 3 3 6 2 1 0 0 2 4
Kelvin Gassion 0-1 0-0 0-2 0 0 0 0 0 0 0 2 0
Teyvon Ross 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-53 4-14 16-29 19 19 38 13 14 1 10 18 60
  37.7% 28.6% 55.2%