Girls Soccer - Game Statistics

Wednesday, August 23, 2023

  Hamilton
 
0
   Miamisburg
 
3


Hamilton
Offense G A PTS SH SH% SOG SOG%
Makayla Baldwin (Sr) 0 0 0 0 0.000 0 0.000
Gracie Bishop (Jr) 0 0 0 0 0.000 0 0.000
Irelynn Graham (Fr) 0 0 0 0 0.000 0 0.000
Alexandra Grant (Sr) 0 0 0 2 0.000 0 0.000
Jerelyn Gutierrez (So) 0 0 0 1 0.000 0 0.000
Sydnie Hibbard (Sr) 0 0 0 0 0.000 0 0.000
Jaylen Hitch (Fr) 0 0 0 1 0.000 1 1.000
Olivia Mudd (So) 0 0 0 0 0.000 0 0.000
Alexis Overbey (So) 0 0 0 0 0.000 0 0.000
Isabella Peters (Jr) 0 0 0 0 0.000 0 0.000
Mia Ramey (So) 0 0 0 0 0.000 0 0.000
Lilli Smith (Jr) 0 0 0 0 0.000 0 0.000
Reese Thieken (So) 0 0 0 3 0.000 2 0.667
Hannah Thompsen (Jr) 0 0 0 0 0.000 0 0.000
Greivy Tome (Sr) 0 0 0 1 0.000 0 0.000
Lilliana Velasquez (Fr) 0 0 0 2 0.000 1 0.500
Team 0 0 0 10 0.000 4 0.400

Defense GA SV SV% SHO  
Sofia Rivers (Sr) 3 3 0.500 0.0  
Team 3 3 0.500 0.0  


Miamisburg
Offense G A PTS SH SH% SOG SOG%
Jaylee Adams (So) 2 0 4 3 0.667 3 1.000
Olivia Baranyi (Fr) 0 0 0 1 0.000 0 0.000
Kirsten Dales (Sr) 0 0 0 1 0.000 0 0.000
Amilia Doddato (So) 0 0 0 1 0.000 0 0.000
Alyssa Griner (Sr) 1 1 3 4 0.250 1 0.250
Julia Hardacre (Jr) 0 1 1 0 0.000 0 0.000
Avery Shock (Sr) 0 0 0 1 0.000 0 0.000
Shai Tackis (Fr) 0 0 0 1 0.000 0 0.000
Jayleigh Thomas (Sr) 0 0 0 1 0.000 0 0.000
Team 3 2 8 13 0.231 4 0.308

Defense GA SV SV% SHO  
Layal Saleh (Sr) 0 7 1.000 1.0  
Team 0 7 1.000 1.0