Sidney
Baseball

 
Results
Apr. 2008 OPPONENT RESULT RECORD
Wed. 2 Tecumseh W 11-1 1-0 (0-0)
Sat. 5 at Springboro L 11-2 1-1 (0-0)
Sat. 5 at Springboro L 11-5 1-2 (0-0)
Mon. 7 Wayne L 13-2 1-3 (0-0)
Wed. 9 at Lima Shawnee W 7-3 2-3 (0-0)
Thu. 10 Fairborn W 14-0 3-3 (0-0)
Sat. 12 Celina DH W 9-4 4-3 (0-0)
Sat. 12 at Celina L 5-1 4-4 (0-0)
Mon. 14 Miamisburg L 7-6 4-5 (0-0)
Tue. 15 at Fairmont W 4-3 5-5 (0-0)
Wed. 16 at Beavercreek L 5-4 5-6 (0-0)
Fri. 18 Trotwood-Madison W 16-2 6-6 (1-0)
Sat. 19 at Wapak DH W 9-6 7-6 (1-0)
Sat. 19 at Wapak L 11-4 7-7 (1-0)
Mon. 21 at Piqua W 3-1 8-7 (2-0)
Wed. 23 Troy L 11-2 8-8 (2-1)
Thu. 24 at Lima Senior W 6-1 9-8 (2-1)
Fri. 25 at Butler W 10-8    Extra Innings 10-8 (3-1)
Tue. 29 Northmont L 15-2 10-9 (3-2)
Wed. 30 at Trotwood-Madison W 18-5 11-9 (4-2)
May. 2008 OPPONENT RESULT RECORD
Thu. 1 at Springfield North W 20-2 12-9 (4-2)
Mon. 5 at Troy W 5-2 13-9 (5-2)
Tue. 6 Piqua W 6-0 14-9 (6-2)
Sat. 10 at Bellbrook L 7-4 14-10 (6-2)
Mon. 12 at Butler W 3-0 15-10 (7-2)
Tue. 13 at Northmont L 14-13 15-11 (7-3)
Wed. 14 Wayne W 2-1    Postseason 16-11 (7-3)
Fri. 16 at Troy W 11-4    Postseason 17-11 (7-3)
Sat. 24 at Lakota West L 1-0    Postseason 17-12 (7-3)

Alley Cat Design