Baseball - Game Statistics

Thursday, May 13, 2010

  Sidney
 
10
   Butler
 
8

  1 2 3 4 5 6 7 R H E
Sidney 2 7 1 0 0 0 0 10 12 2
Butler 2 1 0 0 3 2 0 8 15 1


Sidney
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Max Bajek (Jr) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Colin Beer (Jr) 4 0 2 0 0.500 1 0 0 0 2 0 0 0 0.500 0.750 0
Kyle Gray (So) 3 1 1 0 0.333 0 0 0 0 0 0 0 1 0.500 0.333 0
Alex Lochard (Sr) 4 2 4 0 1.000 0 0 0 0 0 0 0 1 1.000 1.000 0
John Lowe (Sr) 4 3 2 3 0.500 1 0 1 1 1 0 0 0 0.600 1.500 0
Chad Neikirk (Sr) 2 1 0 0 0.000 0 0 0 0 1 0 0 2 0.500 0.000 0
Devon Rickert (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 2 0.400 0.000 0
Jack Van Horn (Jr) 5 1 2 6 0.400 0 0 1 0 0 0 0 0 0.400 1.000 0
Alex White (So) 5 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 34 9 12 9 0.353 2 0 2 1 7 0 0 6 0.463 0.588 0

Pitching IP H R ER BB SO HR ERA  
Jack Van Horn (Jr) 7.0 6 8 6 3 7 1 6.000  
Team 7.0 6 8 6 3 7 1 6.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Butler
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Dillon Bell (Sr) 4 1 3 2 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Trey Clements (Sr) 3 1 1 1 0.333 1 0 0 0 0 1 0 0 0.250 0.667 0
Chase Goulette (Jr) 4 1 1 2 0.250 0 0 1 0 0 0 0 0 0.250 1.000 0
Vinnie Jackson (Jr) 3 0 3 1 1.000 2 0 0 0 0 0 0 0 1.000 1.667 0
Ryan Keeler (Jr) 4 1 1 1 0.250 0 1 0 0 0 0 0 0 0.250 0.750 0
Dan Link (So) 5 0 1 0 0.200 0 0 0 0 0 0 0 0 0.200 0.200 0
Nathan Martin (Fr) 5 1 1 0 0.200 1 0 0 0 0 0 0 0 0.200 0.400 0
Chris Mayhill (Jr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Matt Radominski (Sr) 4 2 3 1 0.750 0 0 0 0 0 0 0 0 0.750 0.750 1
Team 36 8 15 8 0.417 4 1 1 0 0 1 0 0 0.405 0.667 1

Pitching IP H R ER BB SO HR ERA  
Taylore Cherry (So) 1.1 3 8 8 1 3 0 42.000  
Nick Hansman (Sr) 5.2 8 2 2 0 5 0 2.471  
Team 7.0 11 10 10 1 8 0 10.000  

Fielding PO A E FP  
Dillon Bell (Sr) 2 1 0 1.000  
Nick Hansman (Sr) 0 2 0 1.000  
Vinnie Jackson (Jr) 8 0 0 1.000  
Dan Link (So) 2 0 0 1.000  
Nathan Martin (Fr) 8 1 1 0.900  
Chris Mayhill (Jr) 0 3 0 1.000  
Matt Radominski (Sr) 1 1 0 1.000  
Team 21 8 1 0.967