Baseball - Game Statistics

Monday, May 10, 2010

  Springfield
 
5
   Troy
 
4

  1 2 3 4 5 6 7 R H E
Springfield 1 0 0 3 0 1 0 5 8 2
Troy 0 0 1 2 0 0 1 4 5 3


Springfield
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Austin Bailey (Sr) 3 1 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
B.J. Bush (Sr) 2 0 0 1 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Trey Depriest (Jr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Kenny Dixon (Jr) 4 0 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Trent Elliott (Sr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Titus Montgomery (So) 3 2 2 0 0.667 0 0 0 0 1 1 0 0 0.500 0.667 2
Jordan Moore (Sr) 2 0 2 1 1.000 0 0 0 2 0 0 0 0 1.000 1.000 1
Jimmy Powell (Jr) 3 0 0 1 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Marcus Roberts (Jr) 4 1 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Team 28 5 8 3 0.286 0 0 0 7 8 1 0 0 0.417 0.286 3

Pitching IP H R ER BB SO HR ERA  
B.J. Bush (Sr) 1.0 1 1 1 2 0 0 7.000  
Jordan Moore (Sr) 5.0 4 3 2 2 3 0 2.800  
Jimmy Powell (Jr) 1.0 0 0 0 0 1 0 0.000  
Team 7.0 5 4 3 4 4 0 3.000  

Fielding PO A E FP  
B.J. Bush (Sr) 0 3 0 1.000  
Trey Depriest (Jr) 1 1 0 1.000  
Kenny Dixon (Jr) 0 2 1 0.667  
Trent Elliott (Sr) 10 0 0 1.000  
Titus Montgomery (So) 2 0 0 1.000  
Jordan Moore (Sr) 0 2 0 1.000  
Jimmy Powell (Jr) 3 0 0 1.000  
Marcus Roberts (Jr) 1 2 1 0.750  
Team 17 10 2 0.931  


Troy
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Trey Barkett (Jr) 4 0 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Nick Braun (Sr) 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Justin Bunch (Sr) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Doug Burchfield (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kalob Caudill (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Nate Fair (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jared Fisher (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Andrew Hargrove (Sr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Ty Hoglund (Sr) 2 1 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Matt Powell (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Josh Smiley (Sr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Trevor Wright (Sr) 3 1 1 1 0.333 0 0 0 1 1 0 0 0 0.500 0.333 1
Team 28 4 5 3 0.179 0 0 0 4 4 0 1 0 0.281 0.179 1

Pitching IP H R ER BB SO HR ERA  
Trey Barkett (Jr) 3.0 1 1 0 4 2 0 0.000  
Doug Burchfield (Jr) 2.0 5 3 3 1 2 0 10.500  
Andrew Hargrove (Sr) 2.0 2 1 1 2 4 0 3.500  
Team 7.0 8 5 4 7 8 0 4.000  

Fielding PO A E FP  
Trey Barkett (Jr) 1 0 0 1.000  
Nick Braun (Sr) 3 0 0 1.000  
Justin Bunch (Sr) 0 0 1 0.000  
Doug Burchfield (Jr) 0 1 0 1.000  
Andrew Hargrove (Sr) 5 0 0 1.000  
Ty Hoglund (Sr) 0 2 0 1.000  
Matt Powell (Sr) 2 0 0 1.000  
Josh Smiley (Sr) 0 1 0 1.000  
Trevor Wright (Sr) 1 1 0 1.000  
Team 12 5 1 0.944