Baseball - Game Statistics

Tuesday, April 13, 2010

  Xenia
 
21
   Trotwood-Madison
 
3

  1 2 3 4 5 R H E
Xenia 2 7 2 5 5 21 16 1
Trotwood-Madison 1 2 0 0 0 3 4 2


Xenia
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Cody Barnett (Jr) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Andrew Bolka (Jr) 0 0 0 0 0.000 0 0 0 2 0 0 0 0 1.000 0.000 0
Alex Briggs (Sr) 2 2 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Nick Cain (Jr) 2 1 2 3 1.000 1 0 0 0 0 0 0 0 1.000 1.500 0
Joe Everhart (Sr) 4 1 3 5 0.750 0 0 0 1 0 0 0 0 0.800 0.750 0
Jon Fawley (Jr) 2 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Josh Hiney (Sr) 1 1 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Troy Koze (Jr) 4 2 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Clint Krakowiak (Sr) 1 0 0 2 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Andrew Luttrell (Sr) 2 2 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Evan Montgomery (Jr) 2 2 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Jon Rose (Jr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Jordan Scott (Jr) 2 1 2 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 2
Danny Thomas (Jr) 3 3 2 3 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Tyler Williams (Jr) 3 3 2 3 0.667 0 1 0 0 0 0 0 0 0.667 1.333 0
Team 33 20 17 18 0.515 1 1 0 6 2 0 0 0 0.590 0.606 3

Pitching IP H R ER BB SO HR ERA  
Evan Montgomery (Jr) 2.0 1 0 0 0 4 0 0.000  
Jordan Scott (Jr) 3.0 3 3 1 4 4 0 2.333  
Team 5.0 4 3 1 4 8 0 1.400  

Fielding PO A E FP  
Andrew Bolka (Jr) 3 0 0 1.000  
Josh Hiney (Sr) 1 3 0 1.000  
Troy Koze (Jr) 0 2 1 0.667  
Clint Krakowiak (Sr) 1 0 0 1.000  
Danny Thomas (Jr) 8 0 0 1.000  
Team 13 5 1 0.947  


Trotwood-Madison
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
RALPH ALLEN (Sr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
DRU CRAWLEY (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
KOREY FAULKS (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
JAMES FIELDS (Jr) 3 2 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
MARCUS GRAHAM (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
PRINCE JIBUNOR (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
MIKE MCCRAY (Fr) 3 1 0 1 0.000 0 0 0 1 1 0 0 0 0.250 0.000 1
SHERMAN MCQUATER (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 0
AARON POOLER (Jr) 3 0 0 0 0.000 0 0 0 2 1 0 0 0 0.400 0.000 0
DIONTAE TURNER (Sr) 3 0 2 1 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Team 24 3 5 3 0.208 0 0 0 4 7 0 1 1 0.345 0.208 2

Pitching IP H R ER BB SO HR ERA  
Team 0.0 0 0 0 0 0 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000