Baseball - Game Statistics

Tuesday, May 4, 2010

  Northmont
 
13
   Lebanon
 
9

  1 2 3 4 5 6 7 R H E
Northmont 0 0 3 5 0 2 3 13 13 3
Lebanon 0 3 1 0 3 2 0 9 9 4


Northmont
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Tyler Barker (So) 2 3 1 1 0.500 0 0 0 2 0 0 0 0 0.750 0.500 0
Benji Frydman (Jr) 3 1 1 0 0.333 0 0 0 2 0 0 0 0 0.600 0.333 0
AJ Gobar (Sr) 3 2 2 1 0.667 1 0 0 1 0 0 0 1 0.800 1.000 0
Corey Jordan (Sr) 5 2 2 2 0.400 1 0 0 0 0 0 0 0 0.400 0.600 0
Brad LeConey (Sr) 2 1 1 0 0.500 1 0 0 1 0 0 0 0 0.667 1.000 0
Brian Murphy (So) 3 2 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Brandon Reaman (Jr) 3 1 2 3 0.667 1 0 0 1 0 1 0 0 0.600 1.000 0
Robert Sakosky (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Mike Snyder (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Tom Stoffel (Fr) 4 1 0 0 0.000 0 0 0 1 0 0 0 0 0.200 0.000 0
Paul Winkler (Jr) 5 0 1 1 0.200 0 0 0 0 3 0 0 0 0.200 0.200 0
Team 32 13 10 8 0.313 4 0 0 9 4 1 0 1 0.465 0.438 0

Pitching IP H R ER BB SO HR ERA  
Brad LeConey (Sr) 2.1 4 4 3 2 1 1 9.000  
Robert Sakosky (Jr) 2.0 1 2 2 0 0 1 7.000  
Mike Snyder (Jr) 0.2 0 0 0 1 1 0 0.000  
Tom Stoffel (Fr) 2.0 2 3 2 1 2 0 7.000  
Team 7.0 7 9 7 4 4 2 7.000  

Fielding PO A E FP  
Tyler Barker (So) 1 0 0 1.000  
Benji Frydman (Jr) 5 0 0 1.000  
AJ Gobar (Sr) 4 0 1 0.800  
Corey Jordan (Sr) 1 3 0 1.000  
Brad LeConey (Sr) 3 0 1 0.750  
Brian Murphy (So) 1 1 0 1.000  
Brandon Reaman (Jr) 3 0 0 1.000  
Tom Stoffel (Fr) 1 2 1 0.750  
Paul Winkler (Jr) 2 2 1 0.800  
Team 21 8 4 0.879  


Lebanon
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ben Alesi (Sr) 1 1 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Matt Allen (Sr) 4 1 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Alex Arovits (Sr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Zach Beckner (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Andy Bishop (Sr) 0 0 0 0 0.000 0 0 0 3 0 0 0 0 1.000 0.000 1
Kyle Hill (Sr) 3 1 2 3 0.667 1 0 1 0 0 0 1 0 0.667 2.000 0
Dusty Isaacs (Sr) 4 2 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Anthony Mangino (Jr) 3 1 1 2 0.333 0 0 1 0 1 0 1 0 0.333 1.333 0
Austin Riggs (Jr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Alec Roshek (Jr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Eric Thomas (Sr) 4 1 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Team 28 9 9 7 0.321 1 0 2 4 4 0 2 0 0.406 0.571 2

Pitching IP H R ER BB SO HR ERA  
Ben Alesi (Sr) 3.2 7 7 7 3 1 0 13.364  
Matt Allen (Sr) 0.2 0 0 0 0 1 0 0.000  
Anthony Mangino (Jr) 2.1 5 3 1 2 2 0 3.000  
Steve Taylor (Jr) 0.1 1 3 1 3 0 0 21.000  
Team 7.0 13 13 9 8 4 0 9.000  

Fielding PO A E FP  
Ben Alesi (Sr) 0 2 1 0.667  
Matt Allen (Sr) 1 2 0 1.000  
Alex Arovits (Sr) 2 1 2 0.600  
Kyle Hill (Sr) 4 2 1 0.857  
Dusty Isaacs (Sr) 4 0 0 1.000  
Anthony Mangino (Jr) 2 0 0 1.000  
Austin Riggs (Jr) 6 1 0 1.000  
Eric Thomas (Sr) 2 1 0 1.000  
Team 21 9 4 0.882