Baseball - Game Statistics

Monday, May 3, 2010

  Wayne
 
2
   Northmont
 
10

  R H E
Wayne 2 6 3
Northmont 10 8 1


Wayne
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Shawn Ankney (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Tyler Donaldson (Jr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Caleb Elkins (Sr) 4 0 1 0 0.250 0 0 0 0 3 0 0 0 0.250 0.250 0
Travis Hall (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Tyler Hilliard (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 1 0.333 0.000 0
Billy Madewell (Jr) 1 1 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Tyler Moore (Sr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Chase Orndorff (Sr) 4 0 2 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Jordan Smith (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Matt Thomas (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Marcus Worl (Sr) 2 1 1 1 0.500 1 0 0 2 0 0 0 0 0.750 1.000 2
Team 28 2 6 2 0.214 1 0 0 3 15 0 0 1 0.313 0.250 2

Pitching IP H R ER BB SO HR ERA  
Josh Isabell (Jr) 1.0 1 1 1 0 1 0 7.000  
Josh Shea (Sr) 4.0 3 6 4 4 3 0 7.000  
Brad Slone (Sr) 1.0 3 3 3 2 0 0 21.000  
Team 6.0 7 10 8 6 4 0 9.333  

Fielding PO A E FP  
Team 0 0 0 0.000  


Northmont
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Tyler Barker (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Benji Frydman (Jr) 1 1 0 0 0.000 0 0 0 2 0 0 0 1 0.750 0.000 1
AJ Gobar (Sr) 2 2 1 0 0.500 1 0 0 1 0 0 0 1 0.750 1.000 1
Corey Jordan (Sr) 3 1 0 0 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Brad LeConey (Sr) 3 0 2 3 0.667 0 0 0 0 0 0 1 0 0.667 0.667 0
Brandon Reaman (Jr) 3 2 2 5 0.667 1 1 0 0 0 0 1 0 0.667 1.667 0
Robert Sakosky (Jr) 4 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Mike Snyder (Jr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Tom Stoffel (Fr) 3 2 2 0 0.667 0 1 0 1 0 0 0 0 0.750 1.333 0
Paul Winkler (Jr) 2 1 1 0 0.500 0 0 0 2 1 0 0 0 0.750 0.500 0
Team 24 11 8 8 0.333 2 2 0 6 3 0 3 2 0.500 0.583 2

Pitching IP H R ER BB SO HR ERA  
Benji Frydman (Jr) 2.1 3 0 0 0 5 0 0.000  
Grant Walker (Jr) 4.2 3 2 2 3 11 0 3.000  
Team 7.0 6 2 2 3 16 0 2.000  

Fielding PO A E FP  
Benji Frydman (Jr) 1 0 0 1.000  
AJ Gobar (Sr) 16 0 0 1.000  
Corey Jordan (Sr) 0 0 1 0.000  
Brad LeConey (Sr) 1 0 0 1.000  
Brandon Reaman (Jr) 2 0 0 1.000  
Tom Stoffel (Fr) 1 0 0 1.000  
Team 21 0 1 0.955