Baseball - Game Statistics

Friday, April 2, 2010

  Centerville
 
0
   Troy
 
8

  1 2 3 4 5 6 7 R H E
Centerville 0 0 0 0 0 0 0 0 5 3
Troy 3 1 1 2 1 0 0 8 6 0


Centerville
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Chris Barr (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Nick Bertram (Fr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
John Griffith (Jr) 1 0 1 0 1.000 1 0 0 0 0 0 0 0 1.000 2.000 0
Bryan Kiger (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Andy Kolpitcke (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Chris Kuzma (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Doug Obringer (Sr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 1
Adam Reeb (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Matt Sullivan (Jr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Dan Thompson (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Paul Wilson (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 24 0 5 0 0.208 1 0 0 0 8 0 0 0 0.208 0.250 1

Pitching IP H R ER BB SO HR ERA  
Nate Adams (Sr) 2.0 1 0 0 1 5 0 0.000  
Mike Wells (Jr) 4.0 5 8 7 3 2 3 12.250  
Team 6.0 6 8 7 4 7 3 8.167  

Fielding PO A E FP  
Chris Barr (So) 1 0 0 1.000  
Nick Bertram (Fr) 7 0 0 1.000  
Bryan Kiger (Sr) 1 0 0 1.000  
Andy Kolpitcke (Sr) 0 0 1 0.000  
Chris Kuzma (Jr) 1 0 0 1.000  
Matt Sullivan (Jr) 2 0 1 0.667  
Dan Thompson (Sr) 0 2 0 1.000  
Paul Wilson (Jr) 1 0 1 0.500  
Team 13 2 3 0.833  


Troy
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Nick Braun (Sr) 3 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Justin Bunch (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Luke Clark (So) 3 1 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Nate Fair (Jr) 3 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Andrew Hargrove (Sr) 3 2 2 3 0.667 0 0 2 0 1 0 0 0 0.667 2.667 0
Matt Powell (Sr) 2 2 2 2 1.000 0 1 1 1 0 0 0 0 1.000 3.500 0
Kevin Ptacek (Jr) 3 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Josh Smiley (Sr) 3 2 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Trevor Wright (Sr) 1 0 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Team 24 8 6 7 0.250 0 1 3 4 7 0 0 0 0.357 0.708 0

Pitching IP H R ER BB SO HR ERA  
Andrew Hargrove (Sr) 7.0 5 0 0 0 9 0 0.000  
Team 7.0 5 0 0 0 9 0 0.000  

Fielding PO A E FP  
Nick Braun (Sr) 5 0 0 1.000  
Justin Bunch (Sr) 0 1 0 1.000  
Luke Clark (So) 2 1 1 0.750  
Nate Fair (Jr) 1 0 0 1.000  
Andrew Hargrove (Sr) 0 1 0 1.000  
Matt Powell (Sr) 1 0 0 1.000  
Kevin Ptacek (Jr) 1 1 0 1.000  
Trevor Wright (Sr) 1 1 0 1.000  
Team 11 5 1 0.941