Baseball - Game Statistics

Saturday, April 25, 2009

  Wayne
 
0
   Centerville
 
10

  1 2 3 4 5 6 7 R H E
Wayne 0 0 0 0 0 0 0 0 - -
Centerville 0 0 0 3 5 2 0 10 - -


Wayne
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Shane Ankney (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Shawn Ankney (Jr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Clay Davidson (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Marc Doran (Jr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Ryan Edwards (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Caleb Elkins (Jr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Travis Hall (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Tyler Moore (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Chase Orndorff (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jimmy Williams (Jr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Marcus Worl (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 23 0 4 0 0.174 0 0 0 2 9 0 0 0 0.240 0.174 0

Pitching IP H R ER BB SO HR ERA  
Chase Orndorff (Jr) 2.0 5 5 5 3 1 0 17.500  
Jimmy Williams (Jr) 4.0 2 5 2 2 4 0 3.500  
Team 6.0 7 10 7 5 5 0 8.167  

Fielding PO A E FP  
Team 0 0 0 0.000  


Centerville
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Andrew Brown (Sr) 3 0 1 4 0.333 1 0 0 1 2 0 0 0 0.500 0.667 0
Joe Duffy (Sr) 4 2 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Logan Hanes (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Brad Kiger (Sr) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Bryan Kiger (Jr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Eric McCoy (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Doug Obringer (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Matt Oxman (Sr) 1 1 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Matt Sullivan (So) 0 1 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Dan Thompson (Jr) 2 2 1 2 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Mike Trick (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jake Wilson (Sr) 4 2 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Team 26 9 9 9 0.346 1 0 0 5 4 0 0 0 0.452 0.385 0

Pitching IP H R ER BB SO HR ERA  
Andy Evans (Sr) 6.0 5 0 0 1 8 0 0.000  
Team 6.0 5 0 0 1 8 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000