Baseball - Game Statistics

Thursday, April 16, 2009

  Xenia
 
1
   Butler
 
11

  1 2 3 4 5 R H E
Xenia 0 0 0 0 1 1 1 2
Butler 3 5 2 1 0 11 8 3


Xenia
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Andrew Anger (Sr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Andrew Bolka (So) 1 1 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Alex Briggs (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Nick Cain (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Joe Everhart (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Owen Fankell (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Josh Hiney (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Gideon Jackson (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Troy Koze (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Clint Krakowiak (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Team 18 1 1 0 0.056 0 0 0 3 4 0 0 0 0.190 0.056 0

Pitching IP H R ER BB SO HR ERA  
Cody Keeton (Sr) 1.1 2 4 4 1 0 0 21.000  
Joe Stanley (Sr) 2.2 6 7 4 2 0 1 10.500  
Team 4.0 8 11 8 3 0 1 14.000  

Fielding PO A E FP  
Troy Koze (So) 0 0 1 0.000  
Team 0 0 1 0.000  


Butler
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Alan Bane (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Dillon Bell (Jr) 2 1 2 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Trey Clements (Jr) 2 2 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Kyle Coby (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Tony Cono (Sr) 2 3 2 4 1.000 1 0 1 0 0 0 0 1 1.000 3.000 0
Chase Goulette (So) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Darren Himsworth (Sr) 2 2 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Jordan Martin (Sr) 2 2 1 2 0.500 0 0 0 0 0 0 0 1 0.667 0.500 0
Mike Radominski (Sr) 2 1 1 1 0.500 0 0 0 0 0 0 0 1 0.667 0.500 0
Lance Straley (Fr) 2 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 19 11 8 10 0.421 1 0 1 4 0 0 0 3 0.577 0.632 1

Pitching IP H R ER BB SO HR ERA  
Taylore Cherry (Fr) 1.0 0 1 0 0 1 0 0.000  
Kevin Ralston (Sr) 4.0 1 0 0 0 3 0 0.000  
Team 5.0 1 1 0 0 4 0 0.000  

Fielding PO A E FP  
Alan Bane (Sr) 4 0 0 1.000  
Dillon Bell (Jr) 0 2 0 1.000  
Taylore Cherry (Fr) 0 0 2 0.000  
Trey Clements (Jr) 0 0 1 0.000  
Kyle Coby (Sr) 1 0 0 1.000  
Tony Cono (Sr) 0 2 0 1.000  
Darren Himsworth (Sr) 2 1 0 1.000  
Jordan Martin (Sr) 3 0 0 1.000  
Mike Radominski (Sr) 2 0 0 1.000  
Kevin Ralston (Sr) 1 0 0 1.000  
Lance Straley (Fr) 2 0 0 1.000  
Team 15 5 3 0.870