Baseball - Game Statistics

Tuesday, April 9, 2013

  Springfield
 
0
   Northmont
 
10

  1 2 3 4 5 R H E
Springfield 0 0 0 0 0 0 0 3
Northmont 2 4 0 2 2 10 15 1


Springfield
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brandon Beegle (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Tommy Blevins (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Riley Borders (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Mitchell Egger (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Sam Grayson (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jeff Mefford (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Kawambee Moss (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ryan Prendergast (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Anthony Reed (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 14 0 0 0 0.000 0 0 0 0 11 0 0 0 0.000 0.000 0

Pitching IP H R ER BB SO HR ERA  
Brandon Beegle (So) 2.0 6 6 3 1 2 0 10.500  
Tommy Blevins (Sr) 2.0 8 4 4 0 0 1 14.000  
Team 4.0 14 10 7 1 2 1 12.250  

Fielding PO A E FP  
Mitchell Egger (Jr) 3 1 0 1.000  
Sam Grayson (Jr) 1 1 2 0.500  
Eric McCree (Sr) 1 0 1 0.500  
Jeff Mefford (Jr) 1 2 1 0.750  
Kawambee Moss (So) 3 0 0 1.000  
Anthony Reed (Fr) 1 0 0 1.000  
Team 10 4 4 0.778  


Northmont
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ty Bussey (Sr) 3 0 0 2 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Conner Coy (Jr) 1 0 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Dustin Easton (Sr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Alex Farlow (Sr) 3 2 3 1 1.000 2 0 0 0 0 0 0 0 1.000 1.667 1
Josh Hampton (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Troy Mangen (Sr) 3 2 2 3 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Keegan Rottgen (Sr) 4 2 3 0 0.750 0 0 0 0 0 0 0 0 0.750 0.750 1
Austin Sanders (Sr) 3 1 1 1 0.333 0 0 1 0 0 0 0 0 0.333 1.333 0
Tom Stoffel (Sr) 1 1 1 1 1.000 1 0 0 2 0 0 0 0 1.000 2.000 0
Jacob Stose (Jr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Zach Weatherford (Jr) 3 2 3 0 1.000 1 0 0 1 0 0 0 0 1.000 1.333 1
Team 27 10 15 10 0.556 5 0 1 4 1 0 0 0 0.613 0.852 3

Pitching IP H R ER BB SO HR ERA  
Tom Stoffel (Sr) 5.0 0 0 0 0 12 0 0.000  
Team 5.0 0 0 0 0 12 0 0.000  

Fielding PO A E FP  
Dustin Easton (Sr) 0 1 0 1.000  
Alex Farlow (Sr) 5 0 0 1.000  
Graham Oberer (Jr) 10 2 0 1.000  
Tom Stoffel (Sr) 0 1 1 0.500  
Team 15 4 1 0.950