Baseball - Game Statistics

Tuesday, April 30, 2013

  Xenia
 
6
   West Carrollton
 
15

  1 2 3 4 5 6 7 R H E
Xenia 1 0 3 2 0 0 0 6 8 6
West Carrollton 1 1 7 0 2 1 3 15 13 3


Xenia
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Trevor Adkins (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jordan Current (So) 4 0 2 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Mitchell Larson (Sr) 2 3 1 0 0.500 0 1 0 1 0 0 0 1 0.750 1.500 4
Daniel Michalski (Jr) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Austin Newell (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Chad Reed (Sr) 3 1 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 1
Joe Walton (Jr) 4 0 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 1
Team 23 4 6 3 0.261 0 1 0 2 7 0 0 1 0.346 0.348 7

Pitching IP H R ER BB SO HR ERA  
Matthew Graham (So) 2.0 3 4 1 1 0 0 3.500  
Daniel Michalski (Jr) 2.1 8 9 4 1 1 0 12.000  
Andrew Roach (So) 2.2 5 2 2 3 0 0 5.250  
Team 7.0 16 15 7 5 1 0 7.000  

Fielding PO A E FP  
Trevor Adkins (So) 2 1 0 1.000  
Mitchell Larson (Sr) 1 4 1 0.833  
Daniel Michalski (Jr) 2 1 0 1.000  
Austin Newell (So) 7 0 0 1.000  
Joe Walton (Jr) 2 0 0 1.000  
Team 14 6 1 0.952  


West Carrollton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jacob Hall (Sr) 4 2 2 1 0.500 0 0 0 1 0 0 0 0 0.600 0.500 0
Trevor Leon (So) 4 2 2 2 0.500 0 0 0 1 0 0 0 0 0.600 0.500 0
Dylan Mazur (So) 4 3 3 2 0.750 0 0 0 0 0 1 0 0 0.600 0.750 0
Mikel Merker (Jr) 4 1 1 0 0.250 0 0 0 1 1 0 0 0 0.400 0.250 0
Ty Page (Jr) 4 1 2 2 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Ross Sercu (Sr) 4 1 0 1 0.000 0 0 0 1 0 0 0 0 0.200 0.000 0
Alex Shelton (Sr) 1 0 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Alex Tincher (Sr) 3 2 0 0 0.000 0 0 0 0 0 0 0 1 0.250 0.000 0
Brandon Vogel (Sr) 3 2 2 3 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Tyler Wilson (Fr) 1 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Cody Woss (Jr) 3 0 1 2 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Team 35 15 14 14 0.400 1 0 0 5 1 1 0 1 0.476 0.429 0

Pitching IP H R ER BB SO HR ERA  
Josh Bowman (Sr) 3.2 6 6 2 2 5 0 3.818  
Jacob Hall (Sr) 3.1 2 0 0 0 4 0 0.000  
Team 7.0 8 6 2 2 9 0 2.000  

Fielding PO A E FP  
Josh Bowman (Sr) 1 0 0 1.000  
Trevor Leon (So) 0 0 1 0.000  
Dylan Mazur (So) 1 3 0 1.000  
Mikel Merker (Jr) 8 1 0 1.000  
Alex Tincher (Sr) 0 4 0 1.000  
Brandon Vogel (Sr) 2 2 2 0.667  
Tyler Wilson (Fr) 3 0 0 1.000  
Cody Woss (Jr) 6 0 0 1.000  
Team 21 10 3 0.912